Loyola (Md.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 11 | 135 | 82 | 12.27 | 41.5 | 29.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-1 (.947) |
| Conference (Pct.) | 6-0 (1.000) |
| Streak | Won 6 |
| Home | 7-1 |
| Away | 7-0 |
| Neutral | 4-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 2 | at Denver | W, 14-13 |
| May 4 | vs. Fairfield | W, 14-7 |
| May 12 | Canisius | W, 17-5 |
| May 19 | vs. Denver | W, 10-9 |
| May 26 | vs. Notre Dame | W, 7-5 |
| May 28 | vs. Maryland | W, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1st | 4 | 1st |
| Goals | 135 | 1st | 43 | 1st |
| Assists | 82 | 1st | 23 | 1st |
| Goals-per game | 12.27 | 1st | 10.75 | 1st |
| Shots-per game | 41.5 | 7th | 37.2 | 6th |
| Shots | 456 | 1st | 149 | 1st |
| Shooting percentage | 29.6 | 5th | 28.9 | 4th |
| Shots on goal | 269 | 1st | 95 | 1st |
| Shots on goal percentage | 59.0 | 5th | 63.8 | 2nd |
| Man-up goals | 19 | 1st | 4 | 1st |
| Man-up opportunities | 32 | 2nd | 7 | 4th |
| Man-up percentage | 59.4 | 1st | 57.1 | 1st |
| Man-down goals | 1 | 2nd | 0 | 3rd |
| Ground balls | 370 | 1st | 135 | 1st |
| Turnovers | 140 | 5th | 47 | 2nd |
| Caused turnovers | 105 | 1st | 39 | 1st |
| Faceoffs | 135-260 | 7th | 38-89 | 7th |
| Faceoff percentage | 51.9 | 4th | 42.7 | 5th |
| Clears | 204-219 | 8th | 75-80 | 8th |
| Clear percentage | 93.2 | 1st | 93.8 | 1st |
| Goals against | 84 | 4th | 30 | 5th |
| Goals-against average | 7.63 | 3rd | 7.50 | 2nd |
| Saves | 95 | 3rd | 37 | 1st |
| Save percentage | 53.1 | 3rd | 55.2 | 3rd |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 9440 | 1st | 3428 | 1st |
| Home Attendance average | 1573 | 2nd | 1714 | 2nd |












