Ohio St.
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 9 | 77 | 49 | 8.56 | 34.1 | 25.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-7 (.533) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 3-5 |
| Away | 4-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 31 | at Loyola (Md.) | L, 8-7 |
| Apr 7 | at Hobart | W, 10-9 |
| Apr 14 | at Michigan | W, 12-9 |
| Apr 21 | Air Force | W, 14-4 |
| Apr 28 | at Fairfield | W, 8-3 |
| May 2 | vs. Fairfield | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5th | 3 | 4th |
| Goals | 77 | 5th | 30 | 2nd |
| Assists | 49 | 4th | 18 | 4th |
| Goals-per game | 8.56 | 5th | 10.00 | 2nd |
| Shots-per game | 34.1 | 3rd | 30.3 | 2nd |
| Shots | 307 | 4th | 91 | 4th |
| Shooting percentage | 25.1 | 6th | 33.0 | 1st |
| Shots on goal | 170 | 4th | 48 | 4th |
| Shots on goal percentage | 55.4 | 7th | 52.7 | 4th |
| Man-up goals | 10 | 3rd | 3 | 2nd |
| Man-up opportunities | 30 | 4th | 8 | 2nd |
| Man-up percentage | 33.3 | 3rd | 37.5 | 3rd |
| Man-down goals | 0 | 3rd | 0 | 6th |
| Ground balls | 264 | 5th | 77 | 4th |
| Turnovers | 150 | 3rd | 48 | 1st |
| Caused turnovers | 76 | 3rd | 26 | 2nd |
| Faceoffs | 77-176 | 4th | 24-59 | 5th |
| Faceoff percentage | 43.8 | 6th | 40.7 | 6th |
| Clears | 173-191 | 7th | 57-65 | 7th |
| Clear percentage | 90.6 | 2nd | 87.7 | 2nd |
| Goals against | 67 | 3rd | 19 | 2nd |
| Goals-against average | 7.44 | 2nd | 6.33 | 1st |
| Saves | 86 | 5th | 31 | 3rd |
| Save percentage | 56.2 | 2nd | 62.0 | 1st |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 6753 | 3rd | 873 | 4th |
| Home Attendance average | 1126 | 3rd | 873 | 4th |












