Rk Name gp g a gpg sh sh% sog sog% up up% dn gb to ct fo cl ga gaa sv sv% en
1 Fairfield 3 24 16 8.00 119 20.2 72 60.5 1 10.0 0 80 45 20 33-56 40-48 22 7.08 38 63.3 0
2 Bellarmine 5 48 24 9.60 154 31.2 98 63.6 3 18.8 2 159 72 27 60-114 80-98 49 9.80 49 50.0 0
3 Ohio St. 9 77 49 8.56 307 25.1 170 55.4 10 33.3 0 264 150 76 77-176 173-191 67 7.44 86 56.2 0
4 Loyola (Md.) 11 135 82 12.27 456 29.6 269 59.0 19 59.4 1 370 140 105 135-260 204-219 84 7.63 95 53.1 0
5 Air Force 10 120 79 12.00 366 32.8 223 60.9 13 54.2 0 304 150 67 123-248 152-195 91 9.10 96 51.3 0
6 Denver 10 122 76 12.20 355 34.4 208 58.6 10 27.0 0 320 154 65 155-251 123-153 92 9.04 89 49.2 0
7 Michigan 10 81 41 8.10 260 31.2 166 63.8 7 22.6 0 268 188 79 104-243 136-191 128 12.87 97 43.1 0
8 Hobart - - - 0.00 - - - - - 0.0 - - - - 0-0 0-0 - - - 0.0 -