| Rk | Name | gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fairfield | 1 | 6 | 2 | 6.00 | 34 | 17.6 | 18 | 52.9 | 0 | 0.0 | 0 | 24 | 17 | 8 | 14-18 | 14-17 | 8 | 8.00 | 13 | 61.9 | 0 |
| 2 | Ohio St. | 3 | 30 | 18 | 10.00 | 91 | 33.0 | 48 | 52.7 | 3 | 37.5 | 0 | 77 | 48 | 26 | 24-59 | 57-65 | 19 | 6.33 | 31 | 62.0 | 0 |
| 3 | Bellarmine | 2 | 10 | 5 | 5.00 | 59 | 16.9 | 31 | 52.5 | 3 | 42.9 | 0 | 52 | 37 | 7 | 21-41 | 31-38 | 25 | 12.50 | 19 | 43.2 | 0 |
| 4 | Denver | 3 | 29 | 18 | 9.67 | 100 | 29.0 | 51 | 51.0 | 1 | 12.5 | 0 | 80 | 44 | 16 | 43-71 | 35-45 | 30 | 10.00 | 28 | 48.3 | 0 |
| 4 | Loyola (Md.) | 4 | 43 | 23 | 10.75 | 149 | 28.9 | 95 | 63.8 | 4 | 57.1 | 0 | 135 | 47 | 39 | 38-89 | 75-80 | 30 | 7.50 | 37 | 55.2 | 0 |
| 6 | Air Force | 3 | 28 | 19 | 9.33 | 96 | 29.2 | 62 | 64.6 | 0 | 0.0 | 0 | 86 | 42 | 19 | 36-74 | 47-60 | 34 | 11.33 | 31 | 47.7 | 0 |
| 7 | Hobart | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| 8 | Michigan | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |












