Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
FairfieldGeorgetown
Hobart
Loyola
Penn State
Rutgers
St. John's
UMASS
Game Results
| Date | Location | Result | |
| May 10, 2009 | Princeton, NJ | Princeton 10, UMASS 7 | Box score |
| May 3, 2009 | Queens, N.Y. | Duke 20, St. John's 7 | Box score |
| May 2, 2009 | Ithaca, N.Y. | Cornell 8, Hobart 7 | Box score |
| May 2, 2009 | Baltimore, MD | Johns Hopkins 11, Loyola 10 | Box score |
| May 2, 2009 | Piscataway, NJ | UMASS 11, Rutgers 10 | Box score |
| May 2, 2009 | Washington, D.C. | Penn State 12, Georgetown 11 | Box score |
| Apr 25, 2009 | State College, Pa. | Penn State 17, Saint Joseph's 6 | Box score |
| Apr 25, 2009 | Amherst, Mass. | Syracuse 10, UMASS 3 | Box score |
| Apr 25, 2009 | Baltimore, Md. | Loyola 16, Hobart 7 | Box score |
| Apr 25, 2009 | Fairfield, Conn. | Fairfield 17, St. John's 5 | Box score |
| Apr 25, 2009 | Washington, D.C. | Georgetown 15, Rutgers 7 | Box score |
| Apr 21, 2009 | Geneva, N.Y. | Hobart 17, Canisius 6 | Box score |
| Apr 21, 2009 | Fairfield, Conn. | UMASS 12, Fairfield 6 | Box score |
| Apr 19, 2009 | Notre Dame, Ind. | Notre Dame 12, St. John's 2 | Box score |
| Apr 18, 2009 | Baltimore, Md. | Loyola 12, Fairfield 7 | Box score |
| Apr 18, 2009 | Amherst, Mass. | Georgetown 10, UMASS 7 | Box score |
| Apr 18, 2009 | Piscataway, NJ | Penn State 9, Rutgers 4 | Box score |
| Apr 17, 2009 | Queens, N.Y. | Hobart 10, St. John's 9 | Box score |
| Apr 11, 2009 | West Haven, Conn. | Yale 18, Fairfield 11 | Box score |
| Apr 11, 2009 | Syracuse, N.Y. | Syracuse 10, Rutgers 3 | Box score |
| Apr 11, 2009 | State College, Pa. | Penn State 12, St. John's 11 | Box score |
| Apr 11, 2009 | Geneva, N.Y. | UMASS 7, Hobart 6 | Box score |
| Apr 11, 2009 | Washington, D.C. | Loyola 8, Georgetown 7 | Box score |
| Apr 7, 2009 | Lewisburg, Pa. | Penn State 9, Bucknell 8 | Box score |
| Apr 4, 2009 | Washington, D.C. | Georgetown 11, Fairfield 8 | Box score |
| Apr 4, 2009 | State College, Pa. | Penn State 10, Hobart 8 | Box score |
| Apr 4, 2009 | Piscataway, NJ | Loyola 12, Rutgers 9 | Box score |
| Apr 4, 2009 | Amherst, Mass. | UMASS 12, St. John's 6 | Box score |
| Mar 31, 2009 | Piscataway, NJ | Rutgers 17, Wagner 1 | Box score |
| Mar 31, 2009 | Emmitsburg, Md. | Georgetown 12, Mount St. Mary's 4 | Box score |
| Mar 31, 2009 | Fairfield, Conn. | Fairfield 10, Vermont 8 | Box score |
| Mar 28, 2009 | Washington, D.C. | Navy 10, Georgetown 8 | Box score |
| Mar 28, 2009 | Baltimore, Md. | Syracuse 14, Loyola 13 | Box score |
| Mar 28, 2009 | Manhasset, N.Y. | Rutgers 14, St. John's 10 | Box score |
| Mar 28, 2009 | Amherst, Mass. | UMASS 9, Penn State 8 | Box score |
| Mar 28, 2009 | Geneva, N.Y. | Fairfield 9, Hobart 7 | Box score |
| Mar 25, 2009 | Washington, D.C. | Georgetown 9, Harvard 8 | Box score |
| Mar 24, 2009 | Syracuse, N.Y. | Syracuse 13, Hobart 4 | Box score |
| Mar 24, 2009 | Piscataway, NJ | Princeton 13, Rutgers 6 | Box score |
| Mar 21, 2009 | Queens, N.Y. | Lehigh 10, St. John's 9 | Box score |
| Mar 21, 2009 | Geneva, N.Y. | Rutgers 5, Hobart 4 | Box score |
| Mar 21, 2009 | State College, Pa. | Fairfield 5, Penn State 4 | Box score |
| Mar 21, 2009 | Durham, N.C. | Duke 9, Georgetown 5 | Box score |
| Mar 21, 2009 | Baltimore, Md. | UMASS 8, Loyola 6 | Box score |
| Mar 17, 2009 | Poughkeepsie, N.Y. | Fairfield 8, Marist 6 | Box score |
| Mar 17, 2009 | Loudonville, N.Y. | St. John's 8, Siena 7 | Box score |
| Mar 15, 2009 | Burlington, Vt. | Penn State 7, Vermont 5 | Box score |
| Mar 14, 2009 | Fairfield, Conn. | Colgate 13, Fairfield 12 | Box score |
| Mar 14, 2009 | Amherst, Mass. | Brown 9, UMASS 8 | Box score |
| Mar 14, 2009 | Piscataway, N.J. | Army 9, Rutgers 6 | Box score |
| Mar 14, 2009 | Geneva, N.Y. | Hobart 15, Georgetown 8 | Box score |
| Mar 14, 2009 | Baltimore, Md. | Loyola 10, St. John's 7 | Box score |
| Mar 11, 2009 | Newark, Del. | Georgetown 12, Delaware 6 | Box score |
| Mar 10, 2009 | Villanova, Pa. | Penn State 10, Villanova 8 | Box score |
| Mar 10, 2009 | Albany, N.Y. | Albany 12, UMASS 9 | Box score |
| Mar 10, 2009 | Baltimore, Md. | Loyola 15, Bryant 11 | Box score |
| Mar. 7, 2009 | Durham, N.C. | Duke 11, Loyola 9 | Box score |
| Mar. 7, 2009 | Cambridge, Mass. | UMASS 7, Harvard 3 | Box score |
| Mar. 7, 2009 | State College, Pa. | Penn State 11, Ohio State 5 | Box score |
| Mar. 7, 2009 | Queens, N.Y. | St. John's 8, Drexel 6 | Box score |
| Mar. 7, 2009 | Fairfield, Conn. | Fairfield 5, Rutgers 4 | Box score |
| Mar. 7, 2009 | Geneva, N.Y. | Hobart 7, Bucknell 2 | Box score |
| Mar. 7, 2009 | Washington, D.C. | Syracuse 8, Georgetown 5 | Box score |
| Mar. 3, 2009 | Loudonville, N.Y. | Loyola 7, Siena 5 | Box score |
| Feb 28, 2009 | Providence, R.I. | Hobart 8, Providence 6 | Box score |
| Feb 28, 2009 | Amherst, Mass. | UMASS 18, Yale 6 | Box score |
| Feb 28, 2009 | Philadelphia, Pa. | Saint Joseph's 10, Rutgers 7 | Box score |
| Feb 28, 2009 | State College, Pa. | Loyola 8, Penn State 7 | Box score |
| Feb 28, 2009 | Queens, N.Y. | St. John's 10, Georgetown 9 | Box score |
| Feb 28, 2009 | Columbus, Ohio | Ohio State 11, Fairfield 6 | Box score |
| Feb 24, 2009 | Vestal, N.Y. | Hobart 8, Binghamton 4 | Box score |
| Feb 22, 2009 | State College, Pa. | Notre Dame 13, Penn State 8 | Box score |
| Feb 21, 2009 | Hempstead, N.Y. | Hofstra 11, UMASS 10 | Box score |
| Feb 21, 2009 | College Park, Md. | Georgetown 13, Maryland 10 | Box score |
| Feb 21, 2009 | Baltimore, Md. | UMBC 17, Rutgers 10 | Box score |
| Feb 21, 2009 | Baltimore, Md. | Loyola 11, Towson 8 | Box score |
| Feb 21, 2009 | Fairfield, Conn. | Fairfield 10, Delaware 9 | Box score |
| Feb 21, 2009 | Queens, N.Y. | St. John's 15, Quinnipiac 8 | Box score |
| Feb 21, 2009 | Philadelphia, Pa. | Hobart 12, Saint Joseph's 7 | Box score |
| Feb 18, 2009 | Riverdale, N.Y. | Rutgers 11, Manhattan 7 | Box score |
| Feb 14, 2009 | Worcester, Mass. | St. John's 10, Holy Cross 5 | Box score |
| Feb 14, 2009 | Moon Township, Pa. | Robert Morris 12, Penn State 11 | Box score |
| Feb 14, 2009 | Powder Springs, Ga. | Notre Dame 10, Loyola 9 | Box score |
| Feb 14, 2009 | Amherst, Mass. | UMASS 15, Sacred Heart 6 | Box score |
| Feb 14, 2009 | Piscataway, N.J. | Villanova 8, Rutgers 4 | Box score |












