Fairfield
Game Results
Fairfield Game Results
All games (Through games of May 10, 2010)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 20, 2010 LAFAYETTE 10-15 L 0- 1- 0 0- 0- 0 1001 Marra, Joseph (0-1) Fairfield, Conn.
Feb 27, 2010 BRYANT W 5-3 1- 1- 0 0- 0- 0 793 Marra, Joseph (1-1) Fairfield, Conn.
Mar 6, 2010 at Villanova 6-8 L 1- 2- 0 0- 0- 0 463 Marra, Joseph Villanova, Pa.
Mar 13, 2010 vs #3 Notre Dame W 10-8 2- 2- 0 0- 0- 0 2200 Marra, Joseph (2-2) Houston, Texas
Mar 20, 2010 at Colgate W 10-8 3- 2- 0 0- 0- 0 223 Marra, Joseph (3-2) Hamilton, N.Y.
* Mar 23, 2010 OHIO STATE W 10-8 4- 2- 0 1- 0- 0 445 Marra, Joseph (4-2) Fairfield, Conn.
* Mar 27, 2010 HOBART W 14-5 5- 2- 0 2- 0- 0 1523 Marra, Joseph (5-2) Fairfield, Conn.
* Apr 3, 2010 at Bellarmine W 13-4 6- 2- 0 3- 0- 0 222 Marra, Joseph (6-2) Louisville, Ky.
* Apr 10, 2010 #9 LOYOLA 4-9 L 6- 3- 0 3- 1- 0 1329 Marra, Joseph (6-3) Fairfield, Conn.
Apr 13, 2010 UNIV. OF HARTFORD W 12-9 7- 3- 0 3- 1- 0 149 Marra, Joseph (7-3) Fairfield, Conn.
* Apr 17, 2010 at Air Force W 4-3 8- 3- 0 4- 1- 0 102 Marra, Joseph (8-3) USAFA, Colo.
* Apr 24, 2010 #20 DENVER 8-9 L 8- 4- 0 4- 2- 0 6415 Marra, Joseph (8-4) East Hartford, Conn.
May 01, 2010 at #3 Maryland 4-17 L 8- 5- 0 4- 2- 0 1852 Marra, Joseph (8-5) College Park, Md.
* May 08, 2010 at Quinnipiac 10-11 L OT 8- 6- 0 4- 3- 0 712 Marra, Joseph (8-6) Hamden, Conn.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 6- 0 Total: 14 17429 1245
Conference: 4- 3- 0 Home: 7 11655 1665
Home: 4- 3- 0 Away: 6 3574 596
Away: 3- 3- 0 Neutral: 1 2200 2200
Neutral: 1- 0- 0
Overtime: 0- 1- 0
Overall Team Statistics
Fairfield Overall Team Statistics
All games (Through games of May 10, 2010)
Overall: 8-6-0 Conf: 4-3-0 Home: 4-3-0 Away: 3-3-0 Neut: 1-0-0
TEAM STATISTICS FFD OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 120-457 117-454
Goals scored average... 8.56 8.35
Shot pct............... .263 .258
Shots on goal-Attempts. 276-457 279-454
SOG pct................ .604 .615
Shots/Game............. 32.6 32.4
Assists................ 67 81
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 17-39 13-52
Conversion Percent..... .436 .250
GOAL BREAKDOWN...........
Total Goals............ 120 117
Man-up................. 17 13
Man-down............... 0 0
Unassisted............. 53 36
Overtime............... 0 1
GROUND BALLS............. 398 399
TURNOVERS................ 241 242
CAUSED TURNOVERS......... 108 126
FACEOFFS (W-L)........... 139-147 147-139
Faceoff W-L Pct........ .486 .514
CLEARS................... 219-273 228-268
Clear Pct.............. .802 .851
PENALTIES................
Number................. 57 41
Minutes................ 48:30 31:30
ATTENDANCE...............
Total.................. 11655 3574
Dates/Avg Per Date..... 7/1665 6/596
Neutral Site #/Avg..... 1/2200
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 26 32 33 29 0 - 120
Opponents........... 20 23 37 36 1 - 117
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 38 40 41 42 1 - 162
Opponents........... 32 44 52 28 0 - 156
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 108 115 134 100 0 - 457
Opponents........... 96 117 118 120 3 - 454
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 58 76 85 57 0 - 276
Opponents........... 58 63 78 78 2 - 279
Overall Individual Statistics
Fairfield Overall Individual Statistics
All games (Through games of May 10, 2010)
Overall: 8-6-0 Conf: 4-3-0 Home: 4-3-0 Away: 3-3-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
24 Snow, Sam 12-11 15 12 27 40 .375 32 .800 0 1 0 9 14 2 0-0 .000 1- 1.0
13 Trunz, Max 14-14 7 14 21 27 .259 17 .630 2 2 0 6 16 0 0-0 .000 2- 1.5
44 Snellman, John 14-13 15 3 18 70 .214 39 .557 0 4 0 11 12 0 0-0 .000 7- 6.5
6 Plominski, Matt 14-11 12 6 18 52 .231 30 .577 2 4 0 3 20 0 0-0 .000 0- 0.0
8 Adams, Brent 14-5 16 1 17 53 .302 30 .566 0 0 0 28 20 4 0-0 .000 3- 2.5
4 Kuring, Doug 11-11 8 6 14 29 .276 19 .655 1 0 0 15 9 0 0-0 .000 2- 1.5
1 Baglio, Nick 14-0 11 2 13 30 .367 14 .467 1 0 0 6 7 0 0-0 .000 0- 0.0
9 Mulford, Ryan 13-11 8 3 11 39 .205 27 .692 0 1 0 6 8 2 0-0 .000 5- 5.5
3 Peters, Kevin 14-2 8 3 11 32 .250 17 .531 0 0 0 2 17 0 0-0 .000 2- 1.0
42 Johnson, Marshall 12-0 5 6 11 15 .333 8 .533 1 0 0 9 11 0 29-56 .518 1- 1.0
18 Rausse, Logan 14-3 8 0 8 21 .381 12 .571 0 5 0 2 5 3 0-0 .000 0- 0.0
12 Bergsma, Graham 7-2 1 4 5 6 .167 5 .833 0 0 0 2 5 0 1-7 .143 1- 0.5
5 Bannon, Sean 14-0 3 1 4 7 .429 5 .714 1 0 0 32 7 12 0-0 .000 9- 8.5
37 Golmont, Steve 13-0 0 2 2 5 .000 3 .600 0 0 0 36 5 4 105-213 .493 4- 3.0
32 Marko, Reed 14-0 1 0 1 10 .100 4 .400 0 0 0 28 2 12 1-4 .250 0- 0.0
35 Esposito, Mike 10-0 1 0 1 5 .200 4 .800 0 0 0 2 7 0 0-0 .000 0- 0.0
23 Tandoi, Nick 12-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 1 0-0 .000 0- 0.0
26 Trombino, Chris 11-1 0 1 1 3 .000 3 1.000 0 0 0 0 7 0 0-0 .000 0- 0.0
33 Palmer, Drew 13-13 0 1 1 1 .000 1 1.000 0 0 0 43 7 21 0-0 .000 6- 5.0
22 Rubertone, Matt 9-2 0 1 1 1 .000 1 1.000 0 0 0 2 1 2 0-0 .000 1- 0.5
16 Fritts, Kevin 6-0 0 1 1 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0- 0.0
15 Wells, Clay 14-0 0 0 0 4 .000 1 .250 0 0 0 28 9 11 0-0 .000 0- 0.0
48 McTague, Brendan 14-14 0 0 0 2 .000 1 .500 0 0 0 35 10 12 0-0 .000 8- 6.0
31 Phillips, Grayson 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 3-6 .500 0- 0.0
11 Simeti, Rob 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
47 Gianelle, Michael 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1- 1.0
45 Whitlock, Tommy 10-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0- 0.0
41 Reid, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
40 Coleman, JD 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
34 Yarusi, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
28 McGoldrick, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
27 Knight, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0- 0.0
25 Cipriano, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
21 Callahan, Matt 12-12 0 0 0 0 .000 0 .000 0 0 0 17 6 8 0-0 .000 3- 2.5
19 Sawyer, Mike 9-0 0 0 0 0 .000 0 .000 0 0 0 4 6 1 0-0 .000 0- 0.0
10 Wells, Gordie 14-0 0 0 0 0 .000 0 .000 0 0 0 6 0 7 0-0 .000 0- 0.0
7 Kralovenec, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0- 0.0
2 Marra, Joseph 14-14 0 0 0 0 .000 0 .000 0 0 0 22 10 4 0-0 .000 1- 1.0
Total............... 14 120 67 187 457 .263 276 .604 8 17 0 398 241 108 139-286 .486 57-48.5
Opponents........... 14 117 81 198 454 .258 279 .615 6 13 0 399 242 126 147-286 .514 41-31.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
7 Kralovenec, Tommy 1-0 15:00 1 4.00 2 .667 0 0 0 4
2 Marra, Joseph 14-14 775:56 102 7.89 150 .595 8 6 0 414
25 Cipriano, Charlie 3-0 45:48 11 14.41 9 .450 0 0 0 31
40 Coleman, JD 1-0 4:00 3 45.00 1 .250 0 0 0 5
Total............... 14 840:44 117 8.35 162 .581 8 6 0 454
Opponents........... 14 840:44 120 8.56 156 .565 6 8 0 457
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 26 32 33 29 0 - 120
Opponents........... 20 23 37 36 1 - 117
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 108 115 134 100 0 - 457
Opponents........... 96 117 118 120 3 - 454
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 58 76 85 57 0 - 276
Opponents........... 58 63 78 78 2 - 279
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 38 40 41 42 1 - 162
Opponents........... 32 44 52 28 0 - 156
ATTENDANCE SUMMARY FFD OPP
---------------------------------------------------
Total.................... 11655 3574
Dates/Avg Per Date....... 7/1665 6/596
Neutral Site #/Avg....... 1/2200
CLEARS: Fairfield 219-273 .802, Opponents 228-268 .851.
MAN-UP OPPS: Fairfield 17-39 .436, Opponents 13-52 .250.
Combined Team Statistics
Fairfield Combined Team Statistics
All games (Through games of May 10, 2010)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 8- 6- 0) ( 4- 3- 0) ( 3- 3- 0) ( 1- 0- 0)
CONFERENCE.......... ( 4- 3- 0) ( 2- 2- 0) ( 2- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 3- 0) ( 2- 1- 0) ( 1- 2- 0) ( 1- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Feb 20 LAFAYETTE L 10-15 1001
Feb 27 BRYANT W 5-3 793
Mar 6 at Villanova L 6-8 463
Mar 13 vs #3 Notre Dame W 10-8 2200
Mar 20 at Colgate W 10-8 223
*Mar 23 OHIO STATE W 10-8 445
*Mar 27 HOBART W 14-5 1523
*Apr 3 at Bellarmine W 13-4 222
*Apr 10 #9 LOYOLA L 4-9 1329
Apr 13 UNIV. OF HARTFORD W 12-9 149
*Apr 17 at Air Force W 4-3 102
*Apr 24 #20 DENVER L 8-9 6415
May 01 at #3 Maryland L 4-17 1852
*May 08 at Quinnipiac LOT 10-11 712
TEAM STATISTICS FFD OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 120-457 117-454
Goals scored average... 8.56 8.35
Shot pct............... .263 .258
Shots on goal-Attempts. 276-457 279-454
SOG pct................ .604 .615
Shots/Game............. 32.6 32.4
Assists................ 67 81
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 17-39 13-52
Conversion Percent..... .436 .250
GOAL BREAKDOWN...........
Total Goals............ 120 117
Man-up................. 17 13
Man-down............... 0 0
Unassisted............. 53 36
Overtime............... 0 1
GROUND BALLS............. 398 399
TURNOVERS................ 241 242
CAUSED TURNOVERS......... 108 126
FACEOFFS (W-L)........... 139-147 147-139
Faceoff W-L Pct........ .486 .514
CLEARS................... 219-273 228-268
Clear Pct.............. .802 .851
PENALTIES................
Number................. 57 41
Minutes................ 48:30 31:30
ATTENDANCE...............
Total.................. 11655 3574
Dates/Avg Per Date..... 7/1665 6/596
Neutral Site #/Avg..... 1/2200
## PLAYER GP G A Pts Sh GWG UP DN GB Faceoff
-------------------------------------------------------------------
24 Snow, Sam 12 15 12 27 40 0 1 0 9 0-0
13 Trunz, Max 14 7 14 21 27 2 2 0 6 0-0
44 Snellman, John 14 15 3 18 70 0 4 0 11 0-0
6 Plominski, Matt 14 12 6 18 52 2 4 0 3 0-0
8 Adams, Brent 14 16 1 17 53 0 0 0 28 0-0
4 Kuring, Doug 11 8 6 14 29 1 0 0 15 0-0
1 Baglio, Nick 14 11 2 13 30 1 0 0 6 0-0
9 Mulford, Ryan 13 8 3 11 39 0 1 0 6 0-0
3 Peters, Kevin 14 8 3 11 32 0 0 0 2 0-0
42 Johnson, Marshall 12 5 6 11 15 1 0 0 9 29-27
18 Rausse, Logan 14 8 0 8 21 0 5 0 2 0-0
12 Bergsma, Graham 7 1 4 5 6 0 0 0 2 1-6
5 Bannon, Sean 14 3 1 4 7 1 0 0 32 0-0
37 Golmont, Steve 13 0 2 2 5 0 0 0 36 105-108
32 Marko, Reed 14 1 0 1 10 0 0 0 28 1-3
35 Esposito, Mike 10 1 0 1 5 0 0 0 2 0-0
23 Tandoi, Nick 12 1 0 1 2 0 0 0 0 0-0
26 Trombino, Chris 11 0 1 1 3 0 0 0 0 0-0
33 Palmer, Drew 13 0 1 1 1 0 0 0 43 0-0
22 Rubertone, Matt 9 0 1 1 1 0 0 0 2 0-0
16 Fritts, Kevin 6 0 1 1 1 0 0 0 2 0-0
15 Wells, Clay 14 0 0 0 4 0 0 0 28 0-0
48 McTague, Brendan 14 0 0 0 2 0 0 0 35 0-0
31 Phillips, Grayson 4 0 0 0 1 0 0 0 1 3-3
11 Simeti, Rob 2 0 0 0 1 0 0 0 1 0-0
47 Gianelle, Michael 6 0 0 0 0 0 0 0 3 0-0
45 Whitlock, Tommy 10 0 0 0 0 0 0 0 3 0-0
41 Reid, Tyler 3 0 0 0 0 0 0 0 0 0-0
40 Coleman, JD 2 0 0 0 0 0 0 0 0 0-0
34 Yarusi, Ryan 5 0 0 0 0 0 0 0 1 0-0
28 McGoldrick, Dylan 1 0 0 0 0 0 0 0 1 0-0
27 Knight, Kevin 2 0 0 0 0 0 0 0 1 0-0
25 Cipriano, Charlie 3 0 0 0 0 0 0 0 3 0-0
21 Callahan, Matt 12 0 0 0 0 0 0 0 17 0-0
19 Sawyer, Mike 9 0 0 0 0 0 0 0 4 0-0
10 Wells, Gordie 14 0 0 0 0 0 0 0 6 0-0
7 Kralovenec, Tommy 2 0 0 0 0 0 0 0 1 0-0
2 Marra, Joseph 14 0 0 0 0 0 0 0 22 0-0
Total............... 14 120 67 187 457 8 17 0 398 139-147
Opponents........... 14 117 81 198 454 6 13 0 399 147-139
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
7 Kralovenec, Tommy 1 15:00 1 4.00 2 .667 0 0 0
2 Marra, Joseph 14 775:56 102 7.89 150 .595 8 6 0
25 Cipriano, Charlie 3 45:48 11 14.41 9 .450 0 0 0
40 Coleman, JD 1 4:00 3 45.00 1 .250 0 0 0
Total............... 14 840:44 117 8.35 162 .581 8 6 0
Opponents........... 14 840:44 120 8.56 156 .565 6 8 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 26 32 33 29 0 - 120
Opponents........... 20 23 37 36 1 - 117
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 38 40 41 42 1 - 162
Opponents........... 32 44 52 28 0 - 156
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 108 115 134 100 0 - 457
Opponents........... 96 117 118 120 3 - 454
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Fairfield........... 58 76 85 57 0 - 276
Opponents........... 58 63 78 78 2 - 279
Category Leaders
Fairfield Category Leaders
All games (Through games of May 10, 2010)
## POINTS GP G A Pts Shots
----------------------------------------------
24 Snow, Sam 12 15 12 27 40
13 Trunz, Max 14 7 14 21 27
44 Snellman, John 14 15 3 18 70
6 Plominski, Matt 14 12 6 18 52
8 Adams, Brent 14 16 1 17 53
4 Kuring, Doug 11 8 6 14 29
1 Baglio, Nick 14 11 2 13 30
9 Mulford, Ryan 13 8 3 11 39
3 Peters, Kevin 14 8 3 11 32
42 Johnson, Marshall 12 5 6 11 15
## GOALS GP G A Pts Shots
----------------------------------------------
8 Adams, Brent 14 16 1 17 53
24 Snow, Sam 12 15 12 27 40
44 Snellman, John 14 15 3 18 70
6 Plominski, Matt 14 12 6 18 52
1 Baglio, Nick 14 11 2 13 30
18 Rausse, Logan 14 8 0 8 21
3 Peters, Kevin 14 8 3 11 32
9 Mulford, Ryan 13 8 3 11 39
4 Kuring, Doug 11 8 6 14 29
13 Trunz, Max 14 7 14 21 27
## ASSISTS GP G A Pts Shots
----------------------------------------------
13 Trunz, Max 14 7 14 21 27
24 Snow, Sam 12 15 12 27 40
4 Kuring, Doug 11 8 6 14 29
6 Plominski, Matt 14 12 6 18 52
42 Johnson, Marshall 12 5 6 11 15
12 Bergsma, Graham 7 1 4 5 6
3 Peters, Kevin 14 8 3 11 32
9 Mulford, Ryan 13 8 3 11 39
44 Snellman, John 14 15 3 18 70
37 Golmont, Steve 13 0 2 2 5
## GROUND BALLS GP GB
--------------------------------
33 Palmer, Drew 13 43
37 Golmont, Steve 13 36
48 McTague, Brendan 14 35
5 Bannon, Sean 14 32
32 Marko, Reed 14 28
15 Wells, Clay 14 28
8 Adams, Brent 14 28
TM TEAM 12 27
2 Marra, Joseph 14 22
21 Callahan, Matt 12 17
## GAME WINNING GOALS GP No.
--------------------------------
13 Trunz, Max 14 2
6 Plominski, Matt 14 2
4 Kuring, Doug 11 1
42 Johnson, Marshall 12 1
1 Baglio, Nick 14 1
5 Bannon, Sean 14 1
## MAN-UP GOALS GP No.
--------------------------------
18 Rausse, Logan 14 5
44 Snellman, John 14 4
6 Plominski, Matt 14 4
13 Trunz, Max 14 2
24 Snow, Sam 12 1
9 Mulford, Ryan 13 1
## SHORT-HANDED GOALS GP No.
--------------------------------
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
42 Johnson, Marshall 12 29 27 .518
31 Phillips, Grayson 4 3 3 .500
37 Golmont, Steve 13 105 108 .493
32 Marko, Reed 14 1 3 .250
12 Bergsma, Graham 7 1 6 .143
## SHOTS GP G A Sh Shot%
----------------------------------------------
44 Snellman, John 14 15 3 70 .214
8 Adams, Brent 14 16 1 53 .302
6 Plominski, Matt 14 12 6 52 .231
24 Snow, Sam 12 15 12 40 .375
9 Mulford, Ryan 13 8 3 39 .205
3 Peters, Kevin 14 8 3 32 .250
1 Baglio, Nick 14 11 2 30 .367
4 Kuring, Doug 11 8 6 29 .276
13 Trunz, Max 14 7 14 27 .259
18 Rausse, Logan 14 8 0 21 .381
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
23 Tandoi, Nick 12 1 0 2 .500
5 Bannon, Sean 14 3 1 7 .429
18 Rausse, Logan 14 8 0 21 .381
24 Snow, Sam 12 15 12 40 .375
1 Baglio, Nick 14 11 2 30 .367
42 Johnson, Marshall 12 5 6 15 .333
8 Adams, Brent 14 16 1 53 .302
4 Kuring, Doug 11 8 6 29 .276
13 Trunz, Max 14 7 14 27 .259
3 Peters, Kevin 14 8 3 32 .250
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
44 Snellman, John 14 15 3 70 39 .557
24 Snow, Sam 12 15 12 40 32 .800
8 Adams, Brent 14 16 1 53 30 .566
6 Plominski, Matt 14 12 6 52 30 .577
9 Mulford, Ryan 13 8 3 39 27 .692
4 Kuring, Doug 11 8 6 29 19 .655
3 Peters, Kevin 14 8 3 32 17 .531
13 Trunz, Max 14 7 14 27 17 .630
1 Baglio, Nick 14 11 2 30 14 .467
18 Rausse, Logan 14 8 0 21 12 .571
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
26 Trombino, Chris 11 0 1 3 3 1.000
23 Tandoi, Nick 12 1 0 2 2 1.000
11 Simeti, Rob 2 0 0 1 1 1.000
33 Palmer, Drew 13 0 1 1 1 1.000
22 Rubertone, Matt 9 0 1 1 1 1.000
12 Bergsma, Graham 7 1 4 6 5 .833
24 Snow, Sam 12 15 12 40 32 .800
35 Esposito, Mike 10 1 0 5 4 .800
5 Bannon, Sean 14 3 1 7 5 .714
9 Mulford, Ryan 13 8 3 39 27 .692
## CAUSED TURNOVERS GP CT
--------------------------------
33 Palmer, Drew 13 21
48 McTague, Brendan 14 12
5 Bannon, Sean 14 12
32 Marko, Reed 14 12
15 Wells, Clay 14 11
21 Callahan, Matt 12 8
10 Wells, Gordie 14 7
8 Adams, Brent 14 4
37 Golmont, Steve 13 4
2 Marra, Joseph 14 4
## PENALTIES GP No.
--------------------------------
5 Bannon, Sean 14 9
48 McTague, Brendan 14 8
44 Snellman, John 14 7
33 Palmer, Drew 13 6
9 Mulford, Ryan 13 5
37 Golmont, Steve 13 4
21 Callahan, Matt 12 3
8 Adams, Brent 14 3
3 Peters, Kevin 14 2
4 Kuring, Doug 11 2
## PENALTY MINUTES GP Min.
----------------------------------
5 Bannon, Sean 14 8.5
44 Snellman, John 14 6.5
48 McTague, Brendan 14 6.0
9 Mulford, Ryan 13 5.5
33 Palmer, Drew 13 5.0
37 Golmont, Steve 13 3.0
21 Callahan, Matt 12 2.5
8 Adams, Brent 14 2.5
13 Trunz, Max 14 1.5
4 Kuring, Doug 11 1.5
Lacrosse Overall/Conference Statistics
Fairfield Lacrosse Overall/Conference Statistics
All games (Through games of May 10, 2010)
Overall: 8-6-0 Conf: 4-3-0 Home: 4-3-0 Away: 3-3-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 Snow, Sam 12-11 15 12 27 40 .375 32 .800 14 2 0 9 6-6 8 8 16 22 .364 18 .818 3 2 0 2
13 Trunz, Max 14-14 7 14 21 27 .259 17 .630 16 0 2 6 7-7 4 7 11 13 .308 8 .615 9 0 0 4
44 Snellman, John 14-13 15 3 18 70 .214 39 .557 12 0 0 11 7-7 9 2 11 41 .220 21 .512 6 0 0 5
6 Plominski, Matt 14-11 12 6 18 52 .231 30 .577 20 0 2 3 7-6 7 2 9 32 .219 20 .625 7 0 1 1
8 Adams, Brent 14-5 16 1 17 53 .302 30 .566 20 4 0 28 7-1 7 1 8 23 .304 13 .565 9 4 0 15
4 Kuring, Doug 11-11 8 6 14 29 .276 19 .655 9 0 1 15 5-5 4 4 8 16 .250 11 .688 4 0 1 6
1 Baglio, Nick 14-0 11 2 13 30 .367 14 .467 7 0 1 6 7-0 5 2 7 14 .357 8 .571 3 0 0 4
9 Mulford, Ryan 13-11 8 3 11 39 .205 27 .692 8 2 0 6 7-7 4 2 6 17 .235 12 .706 3 1 0 4
3 Peters, Kevin 14-2 8 3 11 32 .250 17 .531 17 0 0 2 7-0 3 1 4 15 .200 7 .467 8 0 0 0
42 Johnson, Marshall 12-0 5 6 11 15 .333 8 .533 11 0 1 9 7-0 3 1 4 10 .300 6 .600 4 0 1 6
18 Rausse, Logan 14-3 8 0 8 21 .381 12 .571 5 3 0 2 7-1 5 0 5 14 .357 8 .571 2 2 0 1
12 Bergsma, Graham 7-2 1 4 5 6 .167 5 .833 5 0 0 2 3-1 1 4 5 5 .200 5 1.000 5 0 0 2
5 Bannon, Sean 14-0 3 1 4 7 .429 5 .714 7 12 1 32 7-0 2 0 2 4 .500 3 .750 5 4 1 17
37 Golmont, Steve 13-0 0 2 2 5 .000 3 .600 5 4 0 36 7-0 0 2 2 1 .000 1 1.000 2 1 0 14
32 Marko, Reed 14-0 1 0 1 10 .100 4 .400 2 12 0 28 7-0 1 0 1 6 .167 3 .500 1 6 0 12
35 Esposito, Mike 10-0 1 0 1 5 .200 4 .800 7 0 0 2 6-0 0 0 0 2 .000 1 .500 5 0 0 1
23 Tandoi, Nick 12-0 1 0 1 2 .500 2 1.000 1 1 0 0 7-0 0 0 0 1 .000 1 1.000 0 0 0 0
26 Trombino, Chris 11-1 0 1 1 3 .000 3 1.000 7 0 0 0 5-1 0 1 1 1 .000 1 1.000 3 0 0 0
33 Palmer, Drew 13-13 0 1 1 1 .000 1 1.000 7 21 0 43 7-7 0 1 1 0 .000 0 .000 4 13 0 24
22 Rubertone, Matt 9-2 0 1 1 1 .000 1 1.000 1 2 0 2 5-1 0 0 0 1 .000 1 1.000 1 1 0 1
16 Fritts, Kevin 6-0 0 1 1 1 .000 0 .000 2 0 0 2 3-0 0 1 1 1 .000 0 .000 2 0 0 2
15 Wells, Clay 14-0 0 0 0 4 .000 1 .250 9 11 0 28 7-0 0 0 0 4 .000 1 .250 5 7 0 17
48 McTague, Brendan 14-14 0 0 0 2 .000 1 .500 10 12 0 35 7-7 0 0 0 0 .000 0 .000 3 7 0 18
31 Phillips, Grayson 4-0 0 0 0 1 .000 0 .000 1 0 0 1 2-0 0 0 0 1 .000 0 .000 1 0 0 1
11 Simeti, Rob 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 -
47 Gianelle, Michael 6-1 0 0 0 0 .000 0 .000 1 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 1
45 Whitlock, Tommy 10-0 0 0 0 0 .000 0 .000 0 1 0 3 6-0 0 0 0 0 .000 0 .000 0 1 0 3
41 Reid, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
40 Coleman, JD 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
34 Yarusi, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
28 McGoldrick, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
27 Knight, Kevin 2-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
25 Cipriano, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 0
21 Callahan, Matt 12-12 0 0 0 0 .000 0 .000 6 8 0 17 6-6 0 0 0 0 .000 0 .000 3 3 0 4
19 Sawyer, Mike 9-0 0 0 0 0 .000 0 .000 6 1 0 4 3-0 0 0 0 0 .000 0 .000 1 0 0 0
