Eastern College Athletic Conference
Leaders
CONFERENCE LACROSSE STATISTICS
2011 Eastern College Athletic Conference
CONFERENCE LACROSSE STATISTICS
Through games of May 23, 2011 (Conference games only)
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Denver.............. 6 78 13.00
2.Ohio State.......... 6 56 9.33
3.Loyola (Md.)........ 6 53 8.83
4.Bellarmine.......... 6 50 8.33
Hobart.............. 6 50 8.33
6.Fairfield........... 6 48 8.00
7.Air Force........... 6 44 7.33
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Denver.............. 6 45 7.50
2.Hobart.............. 6 38 6.33
3.Bellarmine.......... 6 32 5.33
4.Ohio State.......... 6 29 4.83
5.Fairfield........... 6 26 4.33
Loyola (Md.)........ 6 26 4.33
7.Air Force........... 6 22 3.67
GROUND BALLS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Denver.............. 6 216 36.00
2.Loyola (Md.)........ 6 205 34.17
3.Hobart.............. 6 183 30.50
4.Ohio State.......... 6 171 28.50
5.Bellarmine.......... 6 170 28.33
6.Air Force........... 6 163 27.17
7.Fairfield........... 6 150 25.00
POINTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Denver.............. 6 123 20.50
2.Hobart.............. 6 88 14.67
3.Ohio State.......... 6 85 14.17
4.Bellarmine.......... 6 82 13.67
5.Loyola (Md.)........ 6 79 13.17
6.Fairfield........... 6 74 12.33
7.Air Force........... 6 66 11.00
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Denver.............. 6 245 40.83
2.Hobart.............. 6 225 37.50
3.Loyola (Md.)........ 6 210 35.00
4.Fairfield........... 6 205 34.17
5.Ohio State.......... 6 202 33.67
6.Air Force........... 6 193 32.17
7.Bellarmine.......... 6 184 30.67
SHOT PERCENT
## Team GP Goals Shots Pct
---------------------------------------------
1.Denver.............. 6 78 245 .318
2.Ohio State.......... 6 56 202 .277
3.Bellarmine.......... 6 50 184 .272
4.Loyola (Md.)........ 6 53 210 .252
5.Fairfield........... 6 48 205 .234
6.Air Force........... 6 44 193 .228
7.Hobart.............. 6 50 225 .222
MAN-UP GOALS
## Team GP No. Avg/G
---------------------------------------
1.Denver.............. 6 10 1.67
Bellarmine.......... 6 10 1.67
3.Hobart.............. 6 9 1.50
Loyola (Md.)........ 6 9 1.50
5.Ohio State.......... 6 8 1.33
Fairfield........... 6 8 1.33
7.Air Force........... 6 5 0.83
MAN-DOWN GOALS
## Team GP No. Avg/G
---------------------------------------
1.Denver.............. 6 1 0.17
Fairfield........... 6 1 0.17
Ohio State.......... 6 1 0.17
Loyola (Md.)........ 6 1 0.17
5.Bellarmine.......... 6 0 0.00
Hobart.............. 6 0 0.00
Air Force........... 6 0 0.00
MAN-UP SCORING PCT
## Team GP No. Att. Pct.
--------------------------------------------
1.Fairfield........... 6 8 17 .471
2.Ohio State.......... 6 8 19 .421
3.Denver.............. 6 10 26 .385
4.Loyola (Md.)........ 6 9 24 .375
5.Bellarmine.......... 6 10 29 .345
6.Hobart.............. 6 9 29 .310
7.Air Force........... 6 5 25 .200
PENALTY-KILLING PCT
## Team GP GA Att. PK-Pct.
--------------------------------------------
1.Loyola (Md.)........ 6 6 22 .727
2.Bellarmine.......... 6 7 25 .720
3.Fairfield........... 6 9 31 .710
4.Air Force........... 6 8 22 .636
Ohio State.......... 6 8 22 .636
6.Hobart.............. 6 12 28 .571
7.Denver.............. 6 9 19 .526
PENALTIES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Denver.............. 6 21 3.50
Ohio State.......... 6 21 3.50
3.Loyola (Md.)........ 6 25 4.17
4.Air Force........... 6 26 4.33
5.Bellarmine.......... 6 27 4.50
6.Fairfield........... 6 33 5.50
7.Hobart.............. 6 36 6.00
PENALTY MINUTES PER GAME
## Team GP Min. Avg/G
----------------------------------------
1.Denver.............. 6 18.0 3.00
Ohio State.......... 6 18.0 3.00
3.Loyola (Md.)........ 6 21.0 3.50
Air Force........... 6 21.0 3.50
5.Bellarmine.......... 6 25.5 4.25
6.Fairfield........... 6 28.0 4.67
7.Hobart.............. 6 31.5 5.25
2011 Eastern College Athletic Conference
CONFERENCE LACROSSE STATISTICS
Through games of May 23, 2011 (Conference games only)
TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Fairfield........... 6 77 12.83
2.Loyola (Md.)........ 6 83 13.83
3.Ohio State.......... 6 93 15.50
4.Denver.............. 6 94 15.67
Bellarmine.......... 6 94 15.67
6.Air Force........... 6 101 16.83
7.Hobart.............. 6 109 18.17
CAUSED TURNOVERS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Fairfield........... 6 46 7.67
Denver.............. 6 46 7.67
3.Loyola (Md.)........ 6 44 7.33
4.Ohio State.......... 6 42 7.00
5.Hobart.............. 6 41 6.83
6.Air Force........... 6 38 6.33
7.Bellarmine.......... 6 35 5.83
GOALS AGAINST AVERAGE
## Team GP GA Minutes GaAvg
------------------------------------------------
1.Denver.............. 6 46 360:00 7.67
2.Air Force........... 6 47 360:00 7.83
3.Loyola (Md.)........ 6 49 360:49 8.15
4.Ohio State.......... 6 49 360:00 8.17
5.Fairfield........... 6 50 360:49 8.31
6.Hobart.............. 6 63 360:00 10.50
7.Bellarmine.......... 6 75 360:00 12.50
SHUTOUTS PER GAME
## Team GP Shutouts Avg/G
------------------------------------------
1.Denver.............. 6 0 0.00
Air Force........... 6 0 0.00
Loyola (Md.)........ 6 0 0.00
Ohio State.......... 6 0 0.00
Fairfield........... 6 0 0.00
Hobart.............. 6 0 0.00
Bellarmine.......... 6 0 0.00
SAVES PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Fairfield........... 6 76 12.67
2.Hobart.............. 6 74 12.33
3.Bellarmine.......... 6 71 11.83
4.Air Force........... 6 55 9.17
Denver.............. 6 55 9.17
6.Ohio State.......... 6 53 8.83
7.Loyola (Md.)........ 6 45 7.50
SAVE PERCENT
## Team GP GA Saves Pct
---------------------------------------------
1.Fairfield........... 6 50 76 .603
2.Denver.............. 6 46 55 .545
3.Hobart.............. 6 63 74 .540
4.Air Force........... 6 47 55 .539
5.Ohio State.......... 6 49 53 .520
6.Bellarmine.......... 6 75 71 .486
7.Loyola (Md.)........ 6 49 45 .479
FACEOFF PERCENT
## Team GP Won Lost Pct
---------------------------------------------
1.Hobart.............. 6 89 45 .664
2.Denver.............. 6 86 59 .593
3.Loyola (Md.)........ 6 66 59 .528
4.Ohio State.......... 6 63 63 .500
5.Air Force........... 6 47 67 .412
6.Fairfield........... 6 46 72 .390
7.Bellarmine.......... 6 56 88 .389
SHOTS ON GOAL PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Denver.............. 6 140 23.33
2.Ohio State.......... 6 125 20.83
3.Loyola (Md.)........ 6 119 19.83
4.Bellarmine.......... 6 114 19.00
5.Hobart.............. 6 110 18.33
6.Fairfield........... 6 105 17.50
7.Air Force........... 6 95 15.83
2011 Eastern College Athletic Conference
CONFERENCE LACROSSE STATISTICS
Through games of May 23, 2011 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Denver.............. 6- 0- 0 1.000 78 46 6- 0- 0 1.000 78 46 Denver 6 6-0-0
Loyola (Md.)........ 4- 2- 0 .667 53 49 4- 2- 0 .667 53 49 Loyola (Md.) 3 3-0-0
Ohio State.......... 3- 3- 0 .500 56 49 3- 3- 0 .500 56 49 Ohio State 1 1-0-0
Fairfield........... 3- 3- 0 .500 48 50 3- 3- 0 .500 48 50 Air Force 1 1-0-0
Air Force........... 3- 3- 0 .500 44 47 3- 3- 0 .500 44 47
Hobart.............. 2- 4- 0 .333 50 63 2- 4- 0 .333 50 63
Bellarmine.......... 0- 6- 0 .000 50 75 0- 6- 0 .000 50 75
TEAM SUMMARIES
Team GP GF-GA Margin Shot% Save% GB Face% TO CT Pen-PIM
------------------------------------------------------------------------------------
Air Force........... 6 44-47 -0.5 .228 .539 163 .412 101 38 26-21.0
Bellarmine.......... 6 50-75 -4.2 .272 .486 170 .389 94 35 27-25.5
Denver.............. 6 78-46 +5.3 .318 .545 216 .593 94 46 21-18.0
Fairfield........... 6 48-50 -0.3 .234 .603 150 .390 77 46 33-28.0
Hobart.............. 6 50-63 -2.2 .222 .540 183 .664 109 41 36-31.5
Loyola (Md.)........ 6 53-49 +0.7 .252 .479 205 .528 83 44 25-21.0
Ohio State.......... 6 56-49 +1.2 .277 .520 171 .500 93 42 21-18.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Air Force | 3-793 264 | 3-3089 1030 | 0-0 0 | 6-3882 647 |
Bellarmine | 3-1546 515 | 3-1109 370 | 0-0 0 | 6-2655 442 |
Denver | 3-6719 2240 | 3-1922 641 | 0-0 0 | 6-8641 1440 |
Fairfield | 2-875 438 | 4-15191 3798 | 0-0 0 | 6-16066 2678 |
Hobart | 3-1198 399 | 3-1563 521 | 0-0 0 | 6-2761 460 |
Loyola (Md.) | 4-3551 888 | 2-1110 555 | 0-0 0 | 6-4661 777 |
Ohio State | 3-13912 4637 | 3-4610 1537 | 0-0 0 | 6-18522 3087 |
INDIVIDUAL LACROSSE STATISTICS
2011 Eastern College Athletic Conference
INDIVIDUAL LACROSSE STATISTICS
Through games of May 23, 2011 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games.
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Matthews, Mark-DEN....... 6 21 3.50
2.Vinny Sandtorv-AF........ 6 15 2.50
3.Mike Sawyer-LOY.......... 6 13 2.17
4.Carraro, Chase-DEN....... 6 11 1.83
Logan Schuss-OSU......... 6 11 1.83
Flint, Cameron-DEN....... 6 11 1.83
7.Brent Adams-FAIR......... 5 9 1.80
8.Baxter, Todd-DEN......... 6 10 1.67
Sam Miller-HOB........... 6 10 1.67
Dominique Alexander-OSU.. 6 10 1.67
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Demopoulos, Alex-DEN..... 6 13 2.17
2.Mike White-HOB........... 6 10 1.67
Logan Schuss-OSU......... 6 10 1.67
Baxter, Todd-DEN......... 6 10 1.67
5.Max Trunz-FAIR........... 6 9 1.50
6.Matt Langan-LOY.......... 6 8 1.33
Colton Clark-BU.......... 6 8 1.33
8.Tyler Frederick-OSU...... 6 7 1.17
Chris Pedersen-HOB....... 6 7 1.17
10.Matthews, Mark-DEN....... 6 6 1.00
Erik Smith-AF............ 6 6 1.00
Tim Bigelow-HOB.......... 6 6 1.00
Noble, Jeremy-DEN........ 6 6 1.00
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Matthews, Mark-DEN....... 6 21 6 27 4.50
2.Logan Schuss-OSU......... 6 11 10 21 3.50
3.Demopoulos, Alex-DEN..... 6 7 13 20 3.33
Baxter, Todd-DEN......... 6 10 10 20 3.33
5.Matt Langan-LOY.......... 6 9 8 17 2.83
6.Vinny Sandtorv-AF........ 6 15 1 16 2.67
Mike Sawyer-LOY.......... 6 13 3 16 2.67
Tyler Frederick-OSU...... 6 9 7 16 2.67
Flint, Cameron-DEN....... 6 11 5 16 2.67
10.Brent Adams-FAIR......... 5 9 4 13 2.60
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Alex Love-HOB............ 5 2 0.40
Baxter, Todd-DEN......... 6 2 0.33
Matthews, Mark-DEN....... 6 2 0.33
4.Matt Plominski-FAIR...... 4 1 0.25
Chris Palmer-LOY......... 4 1 0.25
Stephen Murray-LOY....... 4 1 0.25
Brent Adams-FAIR......... 5 1 0.20
D.J. Comer-LOY........... 5 1 0.20
Doug Kuring-FAIR......... 6 1 0.17
Flint, Cameron-DEN....... 6 1 0.17
Demopoulos, Alex-DEN..... 6 1 0.17
Logan Schuss-OSU......... 6 1 0.17
Vinny Sandtorv-AF........ 6 1 0.17
Mike Sawyer-LOY.......... 6 1 0.17
Mike Crampton-AF......... 6 1 0.17
Tyler Frederick-OSU...... 6 1 0.17
Scott Hewitson-AF........ 6 1 0.17
Paul Beery-OSU........... 6 1 0.17
GROUND BALLS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.John Schiavone-LOY....... 5 34 6.80
2.Carraro, Chase-DEN....... 6 38 6.33
3.Bobby Dattilo-HOB........ 6 35 5.83
4.Erik Smith-AF............ 6 30 5.00
5.Shawn Kaplan-OSU......... 6 27 4.50
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Mike Sawyer-LOY.......... 6 56 9.33
2.Matthews, Mark-DEN....... 6 52 8.67
3.Logan Schuss-OSU......... 6 48 8.00
4.Sam Miller-HOB........... 6 45 7.50
5.Vinny Sandtorv-AF........ 6 41 6.83
6.Flint, Cameron-DEN....... 6 35 5.83
7.Carraro, Chase-DEN....... 6 33 5.50
Tyler Frederick-OSU...... 6 33 5.50
9.Tim Bigelow-HOB.......... 6 30 5.00
Brent Adams-FAIR......... 5 25 5.00
MAN-UP GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Luke Acton-BU............ 6 5 0.83
2.Alex Love-HOB............ 5 4 0.80
3.Stephen Murray-LOY....... 4 3 0.75
4.Cameron Gardner-BU....... 6 4 0.67
5.Lay, Andrew-DEN.......... 3 2 0.67
MAN-DOWN GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brent Adams-FAIR......... 5 1 0.20
Noble, Jeremy-DEN........ 6 1 0.17
Jake Hagelin-LOY......... 6 1 0.17
Dominique Alexander-OSU.. 6 1 0.17
2011 Eastern College Athletic Conference
INDIVIDUAL LACROSSE STATISTICS
Through games of May 23, 2011 (Conference games only)
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Brian Wilson-AF.......... 6 42 334:12 7.54
2.Faus, Jamie-DEN.......... 6 46 354:35 7.78
3.Greg Dutton-OSU.......... 6 47 352:21 8.00
4.Charlie Cipriano-FAIR.... 6 47 347:49 8.11
5.Jake Hagelin-LOY......... 6 49 360:49 8.15
6.Jon Lawless-HOB.......... 4 23 151:12 9.13
7.Evan Kirk-HOB............ 4 40 208:48 11.49
8.Dillon Ward-BU........... 4 40 195:00 12.31
9.Scott Bowles-BU.......... 3 35 165:00 12.73
SAVE PERCENTAGE
## Player-Team GP GA Saves Avg/G
------------------------------------------------
1.Charlie Cipriano-FAIR.... 6 47 73 .608
2.Jon Lawless-HOB.......... 4 23 31 .574
3.Brian Wilson-AF.......... 6 42 50 .543
4.Faus, Jamie-DEN.......... 6 46 54 .540
5.Greg Dutton-OSU.......... 6 47 52 .525
6.Evan Kirk-HOB............ 4 40 43 .518
7.Scott Bowles-BU.......... 3 35 35 .500
8.Jake Hagelin-LOY......... 6 49 45 .479
9.Dillon Ward-BU........... 4 40 36 .474
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Charlie Cipriano-FAIR.... 6 73 12.17
2.Scott Bowles-BU.......... 3 35 11.67
3.Evan Kirk-HOB............ 4 43 10.75
4.Faus, Jamie-DEN.......... 6 54 9.00
Dillon Ward-BU........... 4 36 9.00
6.Greg Dutton-OSU.......... 6 52 8.67
7.Brian Wilson-AF.......... 6 50 8.33
8.Jon Lawless-HOB.......... 4 31 7.75
9.Jake Hagelin-LOY......... 6 45 7.50
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
FACEOFF PERCENT (Min. 0.250 and 10.0 per game)
## Player-Team GP Won Lost Pct.
-------------------------------------------------
1.Bobby Dattilo-HOB........ 6 86 45 .656
2.Carraro, Chase-DEN....... 6 85 56 .603
3.Shawn Kaplan-OSU......... 6 47 39 .547
4.John Schiavone-LOY....... 5 52 45 .536
5.Erik Smith-AF............ 6 35 36 .493
6.Craig Carson-BU.......... 6 28 39 .418
7.Marshall Johnson-FAIR.... 6 27 39 .409
8.Andrew Bulgarelli-BU..... 6 26 44 .371
TEAM IDENTIFICATION
Team Team ID
----------------------------
Air Force........... AF
Bellarmine.......... BU
Denver.............. DEN
Fairfield........... FAIR
Hobart.............. HOB
Loyola (Md.)........ LOY
Ohio State.......... OSU