Eastern College Athletic Conference-2012
Fairfield
Game Results
Eastern College Athletic Conference-2012
Fairfield Game Results (Through games of May 30, 2012)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 18, 2012 STONY BROOK W 13-10 1- 0- 0 0- 0- 0 480 Cipriano, Charlie (1-0) Fairfield, Conn.
Feb 25, 2012 BRYANT W 9-8 O2 2- 0- 0 0- 0- 0 369 Cipriano, Charlie (2-0) Fairfield, Conn.
Feb 28, 2012 at Hofstra W 10-9 O3 3- 0- 0 0- 0- 0 1179 Cipriano, Charlie (3-0) Hempstead, NY
Mar 03, 2012 at Md.-Baltimore County W 10-9 OT 4- 0- 0 0- 0- 0 741 Cipriano, Charlie (4-0) Baltimore, Md.
Mar 07, 2012 at Quinnipiac W 9-6 5- 0- 0 0- 0- 0 349 Cipriano, Charlie (5-0) Hamden, Conn.
Mar 11, 2012 at Vermont W 14-7 6- 0- 0 0- 0- 0 268 Cipriano, Charlie (6-0) Burlington, Vt.
Mar 13, 2012 LAFAYETTE W 15-9 7- 0- 0 0- 0- 0 329 Cipriano, Charlie (7-0) Fairfield, Conn.
Mar 17, 2012 at #17 Colgate 6-12 L 7- 1- 0 0- 0- 0 350 Cipriano, Charlie (7-1) Hamilton, N.Y.
* Mar 24, 2012 HOBART W 17-12 8- 1- 0 1- 0- 0 732 Cipriano, Charlie (8-1) Fairfield, Conn.
* Mar 31, 2012 at Bellarmine W 9-8 9- 1- 0 2- 0- 0 538 Cipriano, Charlie (9-1) Louisville, KY
* Apr 07, 2012 #4 LOYOLA MARYLAND 6-8 L 9- 2- 0 2- 1- 0 1182 Cipriano, Charlie (9-2) Fairfield, Conn.
* Apr 14, 2012 at Air Force W 12-10 10- 2- 0 3- 1- 0 103 Cipriano, Charlie (10-2) USAFA, Colo.
* Apr 21, 2012 #10 DENVER W 9-8 OT 11- 2- 0 4- 1- 0 883 Cipriano, Charlie (11-2) Fairfield, Conn.
* Apr 28, 2012 OHIO STATE 3-8 L 11- 3- 0 4- 2- 0 544 Cipriano, Charlie (11-3) Fairfield, Conn.
05/02/2012 vs #17 Ohio State W 8-7 12- 3- 0 4- 2- 0 1140 Cipriano, Charlie (12-3) Denver, Colo.
05/04/2012 vs #3 Loyola Maryland 7-14 L 12- 4- 0 4- 2- 0 530 Cipriano, Charlie (12-4) Denver, Colo.
@ Moe's Southwest Grill Classic (Jacksonville, FL)
# DU Face-Off Classic (Denver, CO)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 12- 4- 0 Total: 16 9717 607
Conference: 4- 2- 0 Home: 7 4519 646
Home: 5- 2- 0 Away: 7 3528 504
Away: 6- 1- 0 Neutral: 2 1670 835
Neutral: 1- 1- 0
Overtime: 4- 0- 0
Overall Team Statistics
Eastern College Athletic Conference-2012
Fairfield Overall Team Statistics (Through games of May 30, 2012)
All games
Overall: 12-4-0 Conf: 4-2-0 Home: 5-2-0 Away: 6-1-0 Neut: 1-1-0
TEAM STATISTICS FAIR OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 157-572 145-549
Goals scored average... 9.64 8.90
Shot pct............... .274 .264
Shots on goal-Attempts. 360-572 330-549
SOG pct................ .629 .601
Shots/Game............. 35.8 34.3
Assists................ 75 87
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-42 15-52
Conversion Percent..... .333 .288
GOAL BREAKDOWN...........
Total Goals............ 157 145
Man-up................. 14 15
Man-down............... 2 0
Free-position.......... 0 0
Unassisted............. 82 58
Overtime............... 4 0
GROUND BALLS............. 449 464
TURNOVERS................ 242 219
CAUSED TURNOVERS......... 100 127
FACEOFFS (W-L)........... 209-150 150-209
Faceoff W-L Pct........ .582 .418
CLEARS................... 231-277 238-280
Clear Pct.............. .834 .850
PENALTIES................
Number................. 55 45
Minutes................ 44:00 37:00
ATTENDANCE...............
Total.................. 4519 3528
Dates/Avg Per Date..... 7/646 7/504
Neutral Site #/Avg..... 2/835
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 52 34 33 34 2 1 1 - 157
Opponents........... 39 32 31 43 0 0 0 - 145
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 39 48 45 49 2 2 0 - 185
Opponents........... 50 43 51 53 2 4 0 - 203
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 150 124 146 138 6 6 2 - 572
Opponents........... 125 126 140 151 3 3 1 - 549
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 102 77 84 87 4 5 1 - 360
Opponents........... 78 80 76 92 2 2 0 - 330
Overall Individual Statistics
Eastern College Athletic Conference-2012
Fairfield Overall Individual Statistics (Through games of May 30, 2012)
All games
Overall: 12-4-0 Conf: 4-2-0 Home: 5-2-0 Away: 6-1-0 Neut: 1-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
3 Snow, Sam 16-16 35 8 43 97 .361 63 .649 5 5 0 12 15 3 0-0 .000 0- 0.0
8 Adams, Brent 16-16 25 13 38 93 .269 58 .624 3 1 2 24 27 7 0-0 .000 2- 1.5
44 Snellman, John 16-16 33 3 36 119 .277 71 .597 1 3 0 26 18 0 0-0 .000 1- 1.0
4 McLinden, Colin 16-16 8 19 27 34 .235 20 .588 0 0 0 12 23 0 0-0 .000 1- 1.0
5 Warden, Eric 13-11 17 6 23 55 .309 39 .709 1 2 0 10 19 2 0-0 .000 2- 1.0
6 Federico, Drew 16-13 8 9 17 41 .195 24 .585 0 0 0 11 14 0 0-0 .000 0- 0.0
27 Sperry, Tristan 16-5 10 6 16 18 .556 13 .722 1 1 0 11 19 1 0-0 .000 3- 2.0
24 Cramer, Alex 12-3 4 0 4 18 .222 8 .444 0 0 0 2 4 0 0-0 .000 0- 0.0
47 Greenfield, Jordan 13-0 3 1 4 29 .103 19 .655 0 1 0 0 6 0 0-0 .000 1- 1.0
12 Roe, Michael 16-0 2 2 4 2 1.000 2 1.000 0 0 0 77 10 3 175-288 .608 1- 0.5
42 Johnson, Marshall 16-0 1 3 4 24 .042 14 .583 0 1 0 53 18 3 34-70 .486 7- 6.0
28 McGoldrick, Dylan 16-0 1 2 3 3 .333 2 .667 0 0 0 9 4 2 0-0 .000 3- 2.0
23 Tandoi, Nick 11-0 2 0 2 9 .222 8 .889 0 0 0 2 3 0 0-0 .000 0- 0.0
37 Guida, Nick 16-0 1 0 1 7 .143 3 .429 0 0 0 2 6 0 0-0 .000 0- 0.0
30 Honovich, Shawn 15-0 1 0 1 6 .167 1 .167 0 0 0 14 3 4 0-0 .000 2- 2.0
32 Marko, Reed 15-0 1 0 1 3 .333 3 1.000 0 0 0 13 4 12 0-0 .000 3- 2.0
13 Barry, Bryan 15-0 1 0 1 3 .333 2 .667 0 0 0 18 5 2 0-0 .000 0- 0.0
11 Maniatty, Connor 12-0 1 0 1 2 .500 2 1.000 0 0 0 4 2 2 0-0 .000 0- 0.0
40 Dodd, Stephen 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
36 Smith, Sully 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
33 Palmer, Drew 16-15 1 0 1 1 1.000 1 1.000 1 0 0 33 3 14 0-0 .000 4- 3.5
21 DeSalvo, Pete 12-0 0 1 1 2 .000 1 .500 0 0 0 5 0 2 0-0 .000 0- 0.0
26 Buchanan, Max 9-0 0 1 1 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 3- 3.0
7 Carrick, Geordie 11-0 0 1 1 0 .000 0 .000 0 0 0 7 5 6 0-0 .000 4- 4.0
2 Fritts, Kevin 4-0 0 0 0 4 .000 4 1.000 0 0 0 1 0 2 0-0 .000 0- 0.0
48 McTague, Brendan 16-16 0 0 0 0 .000 0 .000 0 0 0 26 7 11 0-0 .000 5- 3.0
45 Whitlock, Tommy 13-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0- 0.0
39 DiGiacomo, Louis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0- 0.0
38 Niebler, Dan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
35 Perraut, Greg 16-16 0 0 0 0 .000 0 .000 0 0 0 18 4 2 0-0 .000 3- 2.5
31 Murphy, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
29 Fraylick, Conor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
25 Cipriano, Charlie 16-16 0 0 0 0 .000 0 .000 0 0 0 31 11 5 0-0 .000 0- 0.0
22 Rubertone, Matt 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0- 0.0
19 Browne, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
18 Davies, Gary 8-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 5- 4.5
16 Parker, Cameron 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0- 0.0
14 Randazzo, Sandro 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
10 Wells, Gordie 16-0 0 0 0 0 .000 0 .000 0 0 0 15 2 10 0-0 .000 4- 3.0
9 Lukacovic, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 0.5
Total............... 16 157 75 232 572 .274 360 .629 12 14 2 449 242 100 209-359 .582 55-44.0
Opponents........... 16 145 87 232 549 .264 330 .601 4 15 0 464 219 127 150-359 .418 45-37.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
25 Cipriano, Charlie 16-16 972:44 142 8.76 185 .566 12 4 0 544
31 Murphy, Jack 1-0 2:47 1 21.56 0 .000 0 0 0 2
29 Fraylick, Conor 1-0 2:04 1 29.03 0 .000 0 0 0 2
Total............... 16 977:35 145 8.90 185 .561 12 4 0 549
Opponents........... 16 977:35 157 9.64 203 .564 4 12 0 572
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 52 34 33 34 2 1 1 - 157
Opponents........... 39 32 31 43 0 0 0 - 145
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 150 124 146 138 6 6 2 - 572
Opponents........... 125 126 140 151 3 3 1 - 549
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 102 77 84 87 4 5 1 - 360
Opponents........... 78 80 76 92 2 2 0 - 330
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 39 48 45 49 2 2 0 - 185
Opponents........... 50 43 51 53 2 4 0 - 203
ATTENDANCE SUMMARY FAIR OPP
---------------------------------------------------
Total.................... 4519 3528
Dates/Avg Per Date....... 7/646 7/504
Neutral Site #/Avg....... 2/835
CLEARS: Fairfield 231-277 .834, Opponents 238-280 .850.
MAN-UP OPPS: Fairfield 14-42 .333, Opponents 15-52 .288.
Combined Team Statistics
Eastern College Athletic Conference-2012
Fairfield Combined Team Statistics (Through games of May 30, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12- 4- 0) ( 5- 2- 0) ( 6- 1- 0) ( 1- 1- 0)
CONFERENCE.......... ( 4- 2- 0) ( 2- 2- 0) ( 2- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 8- 2- 0) ( 3- 0- 0) ( 4- 1- 0) ( 1- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 18 STONY BROOK W 13-10 480
Feb 25 BRYANT W O2 9-8 369
Feb 28 at Hofstra W O3 10-9 1179
Mar 03 at Md.-Baltimore County W OT 10-9 741
Mar 07 at Quinnipiac W 9-6 349
Mar 11 at Vermont W 14-7 268
Mar 13 LAFAYETTE W 15-9 329
Mar 17 at #17 Colgate L 6-12 350
*Mar 24 HOBART W 17-12 732
*Mar 31 at Bellarmine W 9-8 538
*Apr 07 #4 LOYOLA MARYLAND L 6-8 1182
*Apr 14 at Air Force W 12-10 103
*Apr 21 #10 DENVER W OT 9-8 883
*Apr 28 OHIO STATE L 3-8 544
05/02/2012 vs #17 Ohio State W 8-7 1140
05/04/2012 vs #3 Loyola Maryland L 7-14 530
@ Moe's Southwest Grill Classic (Jacksonville, FL)
# DU Face-Off Classic (Denver, CO)
TEAM STATISTICS FAIR OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 157-572 145-549
Goals scored average... 9.64 8.90
Shot pct............... .274 .264
Shots on goal-Attempts. 360-572 330-549
SOG pct................ .629 .601
Shots/Game............. 35.8 34.3
Assists................ 75 87
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 14-42 15-52
Conversion Percent..... .333 .288
GOAL BREAKDOWN...........
Total Goals............ 157 145
Man-up................. 14 15
Man-down............... 2 0
Free-position.......... 0 0
Unassisted............. 82 58
Overtime............... 4 0
GROUND BALLS............. 449 464
TURNOVERS................ 242 219
CAUSED TURNOVERS......... 100 127
FACEOFFS (W-L)........... 209-150 150-209
Faceoff W-L Pct........ .582 .418
CLEARS................... 231-277 238-280
Clear Pct.............. .834 .850
PENALTIES................
Number................. 55 45
Minutes................ 44:00 37:00
ATTENDANCE...............
Total.................. 4519 3528
Dates/Avg Per Date..... 7/646 7/504
Neutral Site #/Avg..... 2/835
## PLAYER GP G A Pts Sh GWG UP DN GB TO CT
--------------------------------------------------------------------
3 Snow, Sam 16 35 8 43 97 5 5 0 12 15 3
8 Adams, Brent 16 25 13 38 93 3 1 2 24 27 7
44 Snellman, John 16 33 3 36 119 1 3 0 26 18 0
4 McLinden, Colin 16 8 19 27 34 0 0 0 12 23 0
5 Warden, Eric 13 17 6 23 55 1 2 0 10 19 2
6 Federico, Drew 16 8 9 17 41 0 0 0 11 14 0
27 Sperry, Tristan 16 10 6 16 18 1 1 0 11 19 1
24 Cramer, Alex 12 4 0 4 18 0 0 0 2 4 0
47 Greenfield, Jordan 13 3 1 4 29 0 1 0 0 6 0
12 Roe, Michael 16 2 2 4 2 0 0 0 77 10 3
42 Johnson, Marshall 16 1 3 4 24 0 1 0 53 18 3
28 McGoldrick, Dylan 16 1 2 3 3 0 0 0 9 4 2
23 Tandoi, Nick 11 2 0 2 9 0 0 0 2 3 0
37 Guida, Nick 16 1 0 1 7 0 0 0 2 6 0
30 Honovich, Shawn 15 1 0 1 6 0 0 0 14 3 4
32 Marko, Reed 15 1 0 1 3 0 0 0 13 4 12
13 Barry, Bryan 15 1 0 1 3 0 0 0 18 5 2
11 Maniatty, Connor 12 1 0 1 2 0 0 0 4 2 2
40 Dodd, Stephen 1 1 0 1 1 0 0 0 0 0 0
36 Smith, Sully 4 1 0 1 1 0 0 0 1 0 0
33 Palmer, Drew 16 1 0 1 1 1 0 0 33 3 14
21 DeSalvo, Pete 12 0 1 1 2 0 0 0 5 0 2
26 Buchanan, Max 9 0 1 1 0 0 0 0 4 1 2
7 Carrick, Geordie 11 0 1 1 0 0 0 0 7 5 6
2 Fritts, Kevin 4 0 0 0 4 0 0 0 1 0 2
48 McTague, Brendan 16 0 0 0 0 0 0 0 26 7 11
45 Whitlock, Tommy 13 0 0 0 0 0 0 0 2 1 2
39 DiGiacomo, Louis 1 0 0 0 0 0 0 0 0 0 0
38 Niebler, Dan 6 0 0 0 0 0 0 0 1 0 0
35 Perraut, Greg 16 0 0 0 0 0 0 0 18 4 2
31 Murphy, Jack 1 0 0 0 0 0 0 0 0 0 0
29 Fraylick, Conor 1 0 0 0 0 0 0 0 0 0 0
25 Cipriano, Charlie 16 0 0 0 0 0 0 0 31 11 5
22 Rubertone, Matt 9 0 0 0 0 0 0 0 2 1 2
19 Browne, Brian 1 0 0 0 0 0 0 0 0 0 0
18 Davies, Gary 8 0 0 0 0 0 0 0 1 1 0
16 Parker, Cameron 2 0 0 0 0 0 0 0 2 0 1
14 Randazzo, Sandro 1 0 0 0 0 0 0 0 0 0 0
10 Wells, Gordie 16 0 0 0 0 0 0 0 15 2 10
9 Lukacovic, Thomas 2 0 0 0 0 0 0 0 0 0 0
Total............... 16 157 75 232 572 12 14 2 449 242 100
Opponents........... 16 145 87 232 549 4 15 0 464 219 127
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
25 Cipriano, Charlie 16 972:44 142 8.76 185 .566 12 4 0
31 Murphy, Jack 1 2:47 1 21.56 0 .000 0 0 0
29 Fraylick, Conor 1 2:04 1 29.03 0 .000 0 0 0
Total............... 16 977:35 145 8.90 185 .561 12 4 0
Opponents........... 16 977:35 157 9.64 203 .564 4 12 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 52 34 33 34 2 1 1 - 157
Opponents........... 39 32 31 43 0 0 0 - 145
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 39 48 45 49 2 2 0 - 185
Opponents........... 50 43 51 53 2 4 0 - 203
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 150 124 146 138 6 6 2 - 572
Opponents........... 125 126 140 151 3 3 1 - 549
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 OT3 Total
-------------------- --- --- --- --- --- --- --- -----
Fairfield........... 102 77 84 87 4 5 1 - 360
Opponents........... 78 80 76 92 2 2 0 - 330
Category Leaders
Eastern College Athletic Conference-2012
Fairfield Category Leaders (Through games of May 30, 2012)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
3 Snow, Sam 16 35 8 43 97
8 Adams, Brent 16 25 13 38 93
44 Snellman, John 16 33 3 36 119
4 McLinden, Colin 16 8 19 27 34
5 Warden, Eric 13 17 6 23 55
6 Federico, Drew 16 8 9 17 41
27 Sperry, Tristan 16 10 6 16 18
24 Cramer, Alex 12 4 0 4 18
47 Greenfield, Jordan 13 3 1 4 29
12 Roe, Michael 16 2 2 4 2
## GOALS GP G A Pts Shots
----------------------------------------------
3 Snow, Sam 16 35 8 43 97
44 Snellman, John 16 33 3 36 119
8 Adams, Brent 16 25 13 38 93
5 Warden, Eric 13 17 6 23 55
27 Sperry, Tristan 16 10 6 16 18
4 McLinden, Colin 16 8 19 27 34
6 Federico, Drew 16 8 9 17 41
24 Cramer, Alex 12 4 0 4 18
47 Greenfield, Jordan 13 3 1 4 29
23 Tandoi, Nick 11 2 0 2 9
## ASSISTS GP G A Pts Shots
----------------------------------------------
4 McLinden, Colin 16 8 19 27 34
8 Adams, Brent 16 25 13 38 93
6 Federico, Drew 16 8 9 17 41
3 Snow, Sam 16 35 8 43 97
5 Warden, Eric 13 17 6 23 55
27 Sperry, Tristan 16 10 6 16 18
42 Johnson, Marshall 16 1 3 4 24
44 Snellman, John 16 33 3 36 119
12 Roe, Michael 16 2 2 4 2
28 McGoldrick, Dylan 16 1 2 3 3
## GROUND BALLS GP GB
--------------------------------
12 Roe, Michael 16 77
42 Johnson, Marshall 16 53
33 Palmer, Drew 16 33
25 Cipriano, Charlie 16 31
44 Snellman, John 16 26
48 McTague, Brendan 16 26
8 Adams, Brent 16 24
13 Barry, Bryan 15 18
35 Perraut, Greg 16 18
10 Wells, Gordie 16 15
## GAME WINNING GOALS GP No.
--------------------------------
3 Snow, Sam 16 5
8 Adams, Brent 16 3
27 Sperry, Tristan 16 1
33 Palmer, Drew 16 1
44 Snellman, John 16 1
5 Warden, Eric 13 1
## MAN-UP GOALS GP No.
--------------------------------
3 Snow, Sam 16 5
44 Snellman, John 16 3
5 Warden, Eric 13 2
42 Johnson, Marshall 16 1
47 Greenfield, Jordan 13 1
8 Adams, Brent 16 1
27 Sperry, Tristan 16 1
## SHORT-HANDED GOALS GP No.
--------------------------------
8 Adams, Brent 16 2
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
12 Roe, Michael 16 175 113 .608
42 Johnson, Marshall 16 34 36 .486
39 DiGiacomo, Louis 1 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
44 Snellman, John 16 33 3 119 .277
3 Snow, Sam 16 35 8 97 .361
8 Adams, Brent 16 25 13 93 .269
5 Warden, Eric 13 17 6 55 .309
6 Federico, Drew 16 8 9 41 .195
4 McLinden, Colin 16 8 19 34 .235
47 Greenfield, Jordan 13 3 1 29 .103
42 Johnson, Marshall 16 1 3 24 .042
27 Sperry, Tristan 16 10 6 18 .556
24 Cramer, Alex 12 4 0 18 .222
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
12 Roe, Michael 16 2 2 2 1.000
40 Dodd, Stephen 1 1 0 1 1.000
33 Palmer, Drew 16 1 0 1 1.000
36 Smith, Sully 4 1 0 1 1.000
27 Sperry, Tristan 16 10 6 18 .556
11 Maniatty, Connor 12 1 0 2 .500
3 Snow, Sam 16 35 8 97 .361
13 Barry, Bryan 15 1 0 3 .333
28 McGoldrick, Dylan 16 1 2 3 .333
32 Marko, Reed 15 1 0 3 .333
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
44 Snellman, John 16 33 3 119 71 .597
3 Snow, Sam 16 35 8 97 63 .649
8 Adams, Brent 16 25 13 93 58 .624
5 Warden, Eric 13 17 6 55 39 .709
6 Federico, Drew 16 8 9 41 24 .585
4 McLinden, Colin 16 8 19 34 20 .588
47 Greenfield, Jordan 13 3 1 29 19 .655
42 Johnson, Marshall 16 1 3 24 14 .583
27 Sperry, Tristan 16 10 6 18 13 .722
24 Cramer, Alex 12 4 0 18 8 .444
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
2 Fritts, Kevin 4 0 0 4 4 1.000
32 Marko, Reed 15 1 0 3 3 1.000
11 Maniatty, Connor 12 1 0 2 2 1.000
12 Roe, Michael 16 2 2 2 2 1.000
40 Dodd, Stephen 1 1 0 1 1 1.000
36 Smith, Sully 4 1 0 1 1 1.000
33 Palmer, Drew 16 1 0 1 1 1.000
23 Tandoi, Nick 11 2 0 9 8 .889
27 Sperry, Tristan 16 10 6 18 13 .722
5 Warden, Eric 13 17 6 55 39 .709
## CAUSED TURNOVERS GP CT
--------------------------------
33 Palmer, Drew 16 14
32 Marko, Reed 15 12
48 McTague, Brendan 16 11
10 Wells, Gordie 16 10
8 Adams, Brent 16 7
7 Carrick, Geordie 11 6
25 Cipriano, Charlie 16 5
30 Honovich, Shawn 15 4
42 Johnson, Marshall 16 3
3 Snow, Sam 16 3
## PENALTIES GP No.
--------------------------------
42 Johnson, Marshall 16 7
48 McTague, Brendan 16 5
18 Davies, Gary 8 5
10 Wells, Gordie 16 4
33 Palmer, Drew 16 4
7 Carrick, Geordie 11 4
26 Buchanan, Max 9 3
35 Perraut, Greg 16 3
28 McGoldrick, Dylan 16 3
32 Marko, Reed 15 3
## PENALTY MINUTES GP Min.
----------------------------------
42 Johnson, Marshall 16 6.0
18 Davies, Gary 8 4.5
7 Carrick, Geordie 11 4.0
33 Palmer, Drew 16 3.5
26 Buchanan, Max 9 3.0
48 McTague, Brendan 16 3.0
10 Wells, Gordie 16 3.0
35 Perraut, Greg 16 2.5
28 McGoldrick, Dylan 16 2.0
30 Honovich, Shawn 15 2.0
Lacrosse Statistics
Eastern College Athletic Conference-2012
Fairfield Lacrosse Statistics (Through games of May 30, 2012)
All games
Overall: 12-4-0 Conf: 4-2-0 Home: 5-2-0 Away: 6-1-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
3 Snow, Sam 16-16 35 8 43 97 .361 63 .649 15 3 5 12 6-6 14 4 18 35 .400 26 .743 7 1 3 3
8 Adams, Brent 16-16 25 13 38 93 .269 58 .624 27 7 3 24 6-6 8 5 13 36 .222 19 .528 13 5 0 6
44 Snellman, John 16-16 33 3 36 119 .277 71 .597 18 0 1 26 6-6 8 1 9 41 .195 22 .537 10 0 0 7
4 McLinden, Colin 16-16 8 19 27 34 .235 20 .588 23 0 0 12 6-6 3 6 9 11 .273 8 .727 12 0 0 4
5 Warden, Eric 13-11 17 6 23 55 .309 39 .709 19 2 1 10 3-3 5 1 6 14 .357 12 .857 1 0 1 1
6 Federico, Drew 16-13 8 9 17 41 .195 24 .585 14 0 0 11 6-5 2 4 6 12 .167 9 .750 5 0 0 2
27 Sperry, Tristan 16-5 10 6 16 18 .556 13 .722 19 1 1 11 6-3 5 3 8 9 .556 8 .889 8 1 0 6
24 Cramer, Alex 12-3 4 0 4 18 .222 8 .444 4 0 0 2 4-1 2 0 2 4 .500 2 .500 0 0 0 0
47 Greenfield, Jordan 13-0 3 1 4 29 .103 19 .655 6 0 0 0 6-0 2 1 3 13 .154 9 .692 1 0 0 0
12 Roe, Michael 16-0 2 2 4 2 1.000 2 1.000 10 3 0 77 6-0 0 0 0 0 .000 0 .000 5 3 0 35
42 Johnson, Marshall 16-0 1 3 4 24 .042 14 .583 18 3 0 53 6-0 1 1 2 3 .333 1 .333 6 1 0 20
28 McGoldrick, Dylan 16-0 1 2 3 3 .333 2 .667 4 2 0 9 6-0 0 1 1 1 .000 1 1.000 2 1 0 7
23 Tandoi, Nick 11-0 2 0 2 9 .222 8 .889 3 0 0 2 6-0 2 0 2 6 .333 5 .833 2 0 0 0
37 Guida, Nick 16-0 1 0 1 7 .143 3 .429 6 0 0 2 6-0 0 0 0 3 .000 2 .667 1 0 0 2
30 Honovich, Shawn 15-0 1 0 1 6 .167 1 .167 3 4 0 14 5-0 1 0 1 2 .500 1 .500 0 2 0 5
32 Marko, Reed 15-0 1 0 1 3 .333 3 1.000 4 12 0 13 6-0 0 0 0 1 .000 1 1.000 1 9 0 7
13 Barry, Bryan 15-0 1 0 1 3 .333 2 .667 5 2 0 18 5-0 1 0 1 1 1.000 1 1.000 0 1 0 6
11 Maniatty, Connor 12-0 1 0 1 2 .500 2 1.000 2 2 0 4 5-0 1 0 1 1 1.000 1 1.000 2 2 0 4
40 Dodd, Stephen 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 -
