Eastern College Athletic Conference-2012
Loyola Maryland
Game Results
Eastern College Athletic Conference-2012
Loyola Maryland Game Results (Through games of May 30, 2012)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 18, 2012 DELAWARE W 13-8 1- 0- 0 0- 0- 0 1812 Bonitatibus, Michael (1-0) Baltimore, Md.
Feb 25, 2012 TOWSON W 13-6 2- 0- 0 0- 0- 0 1384 Bonitatibus, Michael (2-0) Baltimore, Md.
* Mar 03, 2012 at Bellarmine W 11-8 3- 0- 0 1- 0- 0 375 Runkel, Jack (1-0) Louisville, KY
Mar 07, 2012 at Michigan W 15-8 4- 0- 0 1- 0- 0 473 Runkel, Jack Ann Arbor, Mich.
Mar 10, 2012 #11 DUKE W 13-8 5- 0- 0 1- 0- 0 1552 Runkel, Jack (3-0) Baltimore, Md.
* Mar 17, 2012 AIR FORCE W 15-8 6- 0- 0 2- 0- 0 1844 Runkel, Jack (4-0) Baltimore, Md.
Mar 21, 2012 #18 GEORGETOWN W 11-6 7- 0- 0 2- 0- 0 1264 Runkel, Jack (1-0) Baltimore, Md.
Mar 24, 2012 at Md.-Baltimore County W 13-5 8- 0- 0 2- 0- 0 811 Runkel, Jack (6-0) Baltimore, Md.
* Mar 31, 2012 OHIO STATE W 8-7 9- 0- 0 3- 0- 0 1584 Runkel, Jack (7-0) Baltimore, Md.
* Apr 07, 2012 at #14 Fairfield W 8-6 10- 0- 0 4- 0- 0 1182 Runkel, Jack (8-0) Fairfield, Conn.
* 04/14/2012 at #8 Denver W 12-9 11- 0- 0 5- 0- 0 2547 Runkel, Jack (9-0) Denver, Colo.
* Apr 21, 2012 at Hobart W 17-6 12- 0- 0 6- 0- 0 441 Runkel, Jack (10-0) Geneva, N.Y.
Apr 28, 2012 #10 JOHNS HOPKINS 9-10 L OT 12- 1- 0 6- 0- 0 6000 Runkel, Jack (10-1) Baltimore, Md.
05/02/2012 at #11 Denver W 14-13 OT 13- 1- 0 6- 0- 0 1140 Runkel, Jack (13-1) Denver, Colo.
05/04/2012 vs #16 Fairfield W 14-7 14- 1- 0 6- 0- 0 530 Runkel, Jack (12-1) Denver, Colo.
May 12, 2012 CANISIUS W 17-5 15- 1- 0 6- 0- 0 2018 Runkel, Jack (13-1) Baltimore, Md.
May 19, 2012 vs #13 Denver W 10-9 16- 1- 0 6- 0- 0 13390 Runkel, Jack (14-1) Annapolis, Md.
May 26, 2012 vs #4 Notre Dame W 7-5 17- 1- 0 6- 0- 0 31774 Runkel, Jack (15-1) Foxborough, Mass.
May 28, 2012 vs Maryland W 9-3 18- 1- 0 6- 0- 0 30816 Runkel, Jack (16-1) Foxborough, Mass.
@ Moe's Southwest Grill Classic (Jacksonville, FL)
# DU Face-Off Classic (Denver, CO)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 18- 1- 0 Total: 19 100937 5312
Conference: 6- 0- 0 Home: 8 17458 2182
Home: 7- 1- 0 Away: 7 6969 996
Away: 7- 0- 0 Neutral: 4 76510 19128
Neutral: 4- 0- 0
Overtime: 1- 1- 0
Overall Team Statistics
Eastern College Athletic Conference-2012
Loyola Maryland Overall Team Statistics (Through games of May 30, 2012)
All games
Overall: 18-1-0 Conf: 6-0-0 Home: 7-1-0 Away: 7-0-0 Neut: 4-0-0
TEAM STATISTICS LOYOLA OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 229-765 137-569
Goals scored average... 12.01 7.18
Shot pct............... .299 .241
Shots on goal-Attempts. 452-765 301-569
SOG pct................ .591 .529
Shots/Game............. 40.3 29.9
Assists................ 141 76
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 24-54 18-50
Conversion Percent..... .444 .360
GOAL BREAKDOWN...........
Total Goals............ 229 137
Man-up................. 24 18
Man-down............... 1 0
Free-position.......... 0 0
Unassisted............. 88 61
Overtime............... 1 1
GROUND BALLS............. 623 528
TURNOVERS................ 244 304
CAUSED TURNOVERS......... 172 127
FACEOFFS (W-L)........... 217-212 212-217
Faceoff W-L Pct........ .506 .494
CLEARS................... 351-383 289-348
Clear Pct.............. .916 .830
PENALTIES................
Number................. 51 54
Minutes................ 42:00 46:30
ATTENDANCE...............
Total.................. 17458 6969
Dates/Avg Per Date..... 8/2182 7/996
Neutral Site #/Avg..... 4/19128
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 51 54 66 57 1 - 229
Opponents........... 32 41 22 41 1 - 137
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 36 41 40 47 0 - 164
Opponents........... 53 62 67 41 0 - 223
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 167 203 219 173 3 - 765
Opponents........... 139 148 116 163 3 - 569
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 104 116 133 98 1 - 452
Opponents........... 68 82 62 88 1 - 301
Overall Individual Statistics
Eastern College Athletic Conference-2012
Loyola Maryland Overall Individual Statistics (Through games of May 30, 2012)
All games
Overall: 18-1-0 Conf: 6-0-0 Home: 7-1-0 Away: 7-0-0 Neut: 4-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
12 Lusby, Eric 19-19 54 17 71 156 .346 92 .590 6 8 0 33 24 6 0-0 .000 0- 0.0
4 Sawyer, Mike 19-19 52 11 63 161 .323 89 .553 5 7 1 40 20 4 0-0 .000 3- 2.0
15 Ward, Justin 19-19 12 31 43 36 .333 22 .611 1 0 0 30 31 2 0-0 .000 2- 2.0
7 Butts, Davis 19-19 21 15 36 85 .247 46 .541 2 2 0 40 29 3 0-5 .000 2- 1.0
29 O'Sullivan, Sean 19-19 16 10 26 71 .225 39 .549 1 2 0 16 14 1 0-0 .000 3- 1.5
3 Layne, Chris 19-19 11 13 24 45 .244 26 .578 1 0 0 5 19 3 0-0 .000 2- 1.5
2 Ratliff, Scott 19-0 12 8 20 37 .324 27 .730 1 0 0 88 9 37 3-15 .200 5- 4.0
6 Byrnes, Pat 19-0 10 7 17 34 .294 24 .706 0 0 0 8 11 1 0-0 .000 0- 0.0
45 Dalton, J.P. 19-0 9 4 13 23 .391 15 .652 0 0 0 57 9 2 206-394 .523 2- 1.5
22 Dobson, Phil 19-0 8 2 10 25 .320 18 .720 0 0 0 6 9 2 0-0 .000 0- 0.0
18 Pontrello, Nikko 17-0 4 6 10 18 .222 8 .444 0 0 0 9 8 2 0-0 .000 1- 1.0
5 Hawkins, Josh 15-0 6 2 8 22 .273 14 .636 0 1 0 63 11 8 0-0 .000 10- 8.5
11 Fanshaw, Patrick 14-0 5 3 8 8 .625 6 .750 0 2 0 4 3 0 0-0 .000 0- 0.0
34 Laconi, Pat 19-0 1 3 4 12 .083 5 .417 0 0 0 23 7 15 0-0 .000 8- 6.0
46 Schultz, Brian 12-0 1 3 4 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0- 0.0
23 Duffy, Kyle 19-0 1 3 4 2 .500 1 .500 1 0 0 7 4 3 0-0 .000 3- 2.5
25 Fredericks, Will 8-0 2 1 3 5 .400 3 .600 0 0 0 0 1 0 0-0 .000 0- 0.0
20 Ryan, Kevin 17-0 2 0 2 8 .250 4 .500 0 2 0 2 4 1 0-0 .000 0- 0.0
27 Acton, Reid 19-19 1 1 2 4 .250 3 .750 0 0 0 44 6 18 0-0 .000 3- 2.5
21 Foley, Tyler 7-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0- 0.0
24 Runkel, Jack 18-16 0 1 1 0 .000 0 .000 0 0 0 35 3 5 0-0 .000 0- 0.0
38 Moriarty, Kevin 19-0 0 0 0 5 .000 3 .600 0 0 0 8 1 2 0-0 .000 1- 2.0
10 Sawyer, Matt 13-0 0 0 0 2 .000 2 1.000 0 0 0 4 2 0 0-0 .000 2- 3.0
19 Manning, David 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
17 Fletcher, Joe 19-19 0 0 0 1 .000 1 1.000 0 0 0 41 2 26 0-0 .000 2- 1.0
48 Frazier, Pat 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
47 Klincewicz, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
43 Robinson, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
40 Donovan, Brendan 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 8-13 .615 0- 0.0
37 Tillman, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
36 Zook, Derek 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0- 0.0
35 Smalley, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
32 Hummer, Paul 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
31 Grimm, Dylan 19-19 0 0 0 0 .000 0 .000 0 0 0 42 5 21 0-0 .000 1- 1.0
30 Yackery, Alex 11-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1- 1.0
28 Harris, T.J. 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0- 0.0
26 Lefsch, Devin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0- 0.0
14 Pomper, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
13 Catalano, Greg 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
1 Bonitatibus, Michael 8-3 0 0 0 0 .000 0 .000 0 0 0 10 2 5 0-0 .000 0- 0.0
Total............... 19 229 141 370 765 .299 452 .591 18 24 1 623 244 172 217-429 .506 51-42.0
Opponents........... 19 137 76 213 569 .241 301 .529 1 18 0 528 304 127 212-429 .494 54-46.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
37 Tillman, Eric 1-0 2:18 0 0.00 0 .000 0 0 0 0
1 Bonitatibus, Michael 8-3 163:12 18 6.62 15 .455 2 0 0 62
24 Runkel, Jack 18-16 978:36 119 7.30 149 .556 16 1 0 507
Total............... 19 1144:06 137 7.18 164 .545 18 1 0 569
Opponents........... 19 1144:06 229 12.01 223 .493 1 18 0 765
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 51 54 66 57 1 - 229
Opponents........... 32 41 22 41 1 - 137
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 167 203 219 173 3 - 765
Opponents........... 139 148 116 163 3 - 569
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 104 116 133 98 1 - 452
Opponents........... 68 82 62 88 1 - 301
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 36 41 40 47 0 - 164
Opponents........... 53 62 67 41 0 - 223
ATTENDANCE SUMMARY LOYOLA OPP
---------------------------------------------------
Total.................... 17458 6969
Dates/Avg Per Date....... 8/2182 7/996
Neutral Site #/Avg....... 4/19128
CLEARS: Loyola Maryland 351-383 .916, Opponents 289-348 .830.
MAN-UP OPPS: Loyola Maryland 24-54 .444, Opponents 18-50 .360.
Combined Team Statistics
Eastern College Athletic Conference-2012
Loyola Maryland Combined Team Statistics (Through games of May 30, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18- 1- 0) ( 7- 1- 0) ( 7- 0- 0) ( 4- 0- 0)
CONFERENCE.......... ( 6- 0- 0) ( 2- 0- 0) ( 4- 0- 0) ( 0- 0- 0)
NON-CONFERENCE...... (12- 1- 0) ( 5- 1- 0) ( 3- 0- 0) ( 4- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Feb 18 DELAWARE W 13-8 1812
Feb 25 TOWSON W 13-6 1384
*Mar 03 at Bellarmine W 11-8 375
Mar 07 at Michigan W 15-8 473
Mar 10 #11 DUKE W 13-8 1552
*Mar 17 AIR FORCE W 15-8 1844
Mar 21 #18 GEORGETOWN W 11-6 1264
Mar 24 at Md.-Baltimore County W 13-5 811
*Mar 31 OHIO STATE W 8-7 1584
*Apr 07 at #14 Fairfield W 8-6 1182
*04/14/2012 at #8 Denver W 12-9 2547
*Apr 21 at Hobart W 17-6 441
Apr 28 #10 JOHNS HOPKINS LOT 9-10 6000
05/02/2012 at #11 Denver W OT 14-13 1140
05/04/2012 vs #16 Fairfield W 14-7 530
May 12 CANISIUS W 17-5 2018
May 19 vs #13 Denver W 10-9 13390
May 26 vs #4 Notre Dame W 7-5 31774
May 28 vs Maryland W 9-3 30816
@ Moe's Southwest Grill Classic (Jacksonville, FL)
# DU Face-Off Classic (Denver, CO)
TEAM STATISTICS LOYOLA OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 229-765 137-569
Goals scored average... 12.01 7.18
Shot pct............... .299 .241
Shots on goal-Attempts. 452-765 301-569
SOG pct................ .591 .529
Shots/Game............. 40.3 29.9
Assists................ 141 76
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 24-54 18-50
Conversion Percent..... .444 .360
GOAL BREAKDOWN...........
Total Goals............ 229 137
Man-up................. 24 18
Man-down............... 1 0
Free-position.......... 0 0
Unassisted............. 88 61
Overtime............... 1 1
GROUND BALLS............. 623 528
TURNOVERS................ 244 304
CAUSED TURNOVERS......... 172 127
FACEOFFS (W-L)........... 217-212 212-217
Faceoff W-L Pct........ .506 .494
CLEARS................... 351-383 289-348
Clear Pct.............. .916 .830
PENALTIES................
Number................. 51 54
Minutes................ 42:00 46:30
ATTENDANCE...............
Total.................. 17458 6969
Dates/Avg Per Date..... 8/2182 7/996
Neutral Site #/Avg..... 4/19128
## PLAYER GP G A Pts Sh GWG UP DN GB TO CT
--------------------------------------------------------------------
12 Lusby, Eric 19 54 17 71 156 6 8 0 33 24 6
4 Sawyer, Mike 19 52 11 63 161 5 7 1 40 20 4
15 Ward, Justin 19 12 31 43 36 1 0 0 30 31 2
7 Butts, Davis 19 21 15 36 85 2 2 0 40 29 3
29 O'Sullivan, Sean 19 16 10 26 71 1 2 0 16 14 1
3 Layne, Chris 19 11 13 24 45 1 0 0 5 19 3
2 Ratliff, Scott 19 12 8 20 37 1 0 0 88 9 37
6 Byrnes, Pat 19 10 7 17 34 0 0 0 8 11 1
45 Dalton, J.P. 19 9 4 13 23 0 0 0 57 9 2
22 Dobson, Phil 19 8 2 10 25 0 0 0 6 9 2
18 Pontrello, Nikko 17 4 6 10 18 0 0 0 9 8 2
5 Hawkins, Josh 15 6 2 8 22 0 1 0 63 11 8
11 Fanshaw, Patrick 14 5 3 8 8 0 2 0 4 3 0
34 Laconi, Pat 19 1 3 4 12 0 0 0 23 7 15
46 Schultz, Brian 12 1 3 4 3 0 0 0 1 0 0
23 Duffy, Kyle 19 1 3 4 2 1 0 0 7 4 3
25 Fredericks, Will 8 2 1 3 5 0 0 0 0 1 0
20 Ryan, Kevin 17 2 0 2 8 0 2 0 2 4 1
27 Acton, Reid 19 1 1 2 4 0 0 0 44 6 18
21 Foley, Tyler 7 1 0 1 1 0 0 0 0 2 0
24 Runkel, Jack 18 0 1 1 0 0 0 0 35 3 5
38 Moriarty, Kevin 19 0 0 0 5 0 0 0 8 1 2
10 Sawyer, Matt 13 0 0 0 2 0 0 0 4 2 0
19 Manning, David 2 0 0 0 1 0 0 0 0 0 0
17 Fletcher, Joe 19 0 0 0 1 0 0 0 41 2 26
48 Frazier, Pat 2 0 0 0 0 0 0 0 1 0 0
47 Klincewicz, Alex 2 0 0 0 0 0 0 0 1 0 0
43 Robinson, Thomas 1 0 0 0 0 0 0 0 0 0 0
40 Donovan, Brendan 7 0 0 0 0 0 0 0 2 1 0
37 Tillman, Eric 1 0 0 0 0 0 0 0 0 0 0
36 Zook, Derek 2 0 0 0 0 0 0 0 1 0 1
35 Smalley, Brian 3 0 0 0 0 0 0 0 0 0 0
32 Hummer, Paul 2 0 0 0 0 0 0 0 0 0 0
31 Grimm, Dylan 19 0 0 0 0 0 0 0 42 5 21
30 Yackery, Alex 11 0 0 0 0 0 0 0 2 0 1
28 Harris, T.J. 3 0 0 0 0 0 0 0 0 0 1
26 Lefsch, Devin 1 0 0 0 0 0 0 0 0 0 0
14 Pomper, Adam 1 0 0 0 0 0 0 0 0 0 0
13 Catalano, Greg 2 0 0 0 0 0 0 0 0 0 0
1 Bonitatibus, Michael 8 0 0 0 0 0 0 0 10 2 5
Total............... 19 229 141 370 765 18 24 1 623 244 172
Opponents........... 19 137 76 213 569 1 18 0 528 304 127
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T
----------------------------------------------------------------
37 Tillman, Eric 1 2:18 0 0.00 0 .000 0 0 0
1 Bonitatibus, Michael 8 163:12 18 6.62 15 .455 2 0 0
24 Runkel, Jack 18 978:36 119 7.30 149 .556 16 1 0
Total............... 19 1144:06 137 7.18 164 .545 18 1 0
Opponents........... 19 1144:06 229 12.01 223 .493 1 18 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 51 54 66 57 1 - 229
Opponents........... 32 41 22 41 1 - 137
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 36 41 40 47 0 - 164
Opponents........... 53 62 67 41 0 - 223
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 167 203 219 173 3 - 765
Opponents........... 139 148 116 163 3 - 569
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Loyola Maryland..... 104 116 133 98 1 - 452
Opponents........... 68 82 62 88 1 - 301
Category Leaders
Eastern College Athletic Conference-2012
Loyola Maryland Category Leaders (Through games of May 30, 2012)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
12 Lusby, Eric 19 54 17 71 156
4 Sawyer, Mike 19 52 11 63 161
15 Ward, Justin 19 12 31 43 36
7 Butts, Davis 19 21 15 36 85
29 O'Sullivan, Sean 19 16 10 26 71
3 Layne, Chris 19 11 13 24 45
2 Ratliff, Scott 19 12 8 20 37
6 Byrnes, Pat 19 10 7 17 34
45 Dalton, J.P. 19 9 4 13 23
22 Dobson, Phil 19 8 2 10 25
## GOALS GP G A Pts Shots
----------------------------------------------
12 Lusby, Eric 19 54 17 71 156
4 Sawyer, Mike 19 52 11 63 161
7 Butts, Davis 19 21 15 36 85
29 O'Sullivan, Sean 19 16 10 26 71
15 Ward, Justin 19 12 31 43 36
2 Ratliff, Scott 19 12 8 20 37
3 Layne, Chris 19 11 13 24 45
6 Byrnes, Pat 19 10 7 17 34
45 Dalton, J.P. 19 9 4 13 23
22 Dobson, Phil 19 8 2 10 25
## ASSISTS GP G A Pts Shots
----------------------------------------------
15 Ward, Justin 19 12 31 43 36
12 Lusby, Eric 19 54 17 71 156
7 Butts, Davis 19 21 15 36 85
3 Layne, Chris 19 11 13 24 45
4 Sawyer, Mike 19 52 11 63 161
29 O'Sullivan, Sean 19 16 10 26 71
2 Ratliff, Scott 19 12 8 20 37
6 Byrnes, Pat 19 10 7 17 34
18 Pontrello, Nikko 17 4 6 10 18
45 Dalton, J.P. 19 9 4 13 23
## GROUND BALLS GP GB
--------------------------------
2 Ratliff, Scott 19 88
5 Hawkins, Josh 15 63
45 Dalton, J.P. 19 57
27 Acton, Reid 19 44
31 Grimm, Dylan 19 42
17 Fletcher, Joe 19 41
4 Sawyer, Mike 19 40
7 Butts, Davis 19 40
24 Runkel, Jack 18 35
12 Lusby, Eric 19 33
## GAME WINNING GOALS GP No.
--------------------------------
12 Lusby, Eric 19 6
4 Sawyer, Mike 19 5
7 Butts, Davis 19 2
29 O'Sullivan, Sean 19 1
23 Duffy, Kyle 19 1
3 Layne, Chris 19 1
15 Ward, Justin 19 1
2 Ratliff, Scott 19 1
## MAN-UP GOALS GP No.
--------------------------------
12 Lusby, Eric 19 8
4 Sawyer, Mike 19 7
11 Fanshaw, Patrick 14 2
29 O'Sullivan, Sean 19 2
7 Butts, Davis 19 2
20 Ryan, Kevin 17 2
5 Hawkins, Josh 15 1
## SHORT-HANDED GOALS GP No.
--------------------------------
4 Sawyer, Mike 19 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
40 Donovan, Brendan 7 8 5 .615
45 Dalton, J.P. 19 206 188 .523
2 Ratliff, Scott 19 3 12 .200
7 Butts, Davis 19 0 5 .000
26 Lefsch, Devin 1 0 2 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
4 Sawyer, Mike 19 52 11 161 .323
12 Lusby, Eric 19 54 17 156 .346
7 Butts, Davis 19 21 15 85 .247
29 O'Sullivan, Sean 19 16 10 71 .225
3 Layne, Chris 19 11 13 45 .244
2 Ratliff, Scott 19 12 8 37 .324
15 Ward, Justin 19 12 31 36 .333
6 Byrnes, Pat 19 10 7 34 .294
22 Dobson, Phil 19 8 2 25 .320
45 Dalton, J.P. 19 9 4 23 .391
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
21 Foley, Tyler 7 1 0 1 1.000
11 Fanshaw, Patrick 14 5 3 8 .625
23 Duffy, Kyle 19 1 3 2 .500
25 Fredericks, Will 8 2 1 5 .400
45 Dalton, J.P. 19 9 4 23 .391
12 Lusby, Eric 19 54 17 156 .346
15 Ward, Justin 19 12 31 36 .333
46 Schultz, Brian 12 1 3 3 .333
2 Ratliff, Scott 19 12 8 37 .324
4 Sawyer, Mike 19 52 11 161 .323
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
12 Lusby, Eric 19 54 17 156 92 .590
4 Sawyer, Mike 19 52 11 161 89 .553
7 Butts, Davis 19 21 15 85 46 .541
29 O'Sullivan, Sean 19 16 10 71 39 .549
2 Ratliff, Scott 19 12 8 37 27 .730
3 Layne, Chris 19 11 13 45 26 .578
6 Byrnes, Pat 19 10 7 34 24 .706
15 Ward, Justin 19 12 31 36 22 .611
22 Dobson, Phil 19 8 2 25 18 .720
45 Dalton, J.P. 19 9 4 23 15 .652
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
10 Sawyer, Matt 13 0 0 2 2 1.000
17 Fletcher, Joe 19 0 0 1 1 1.000
19 Manning, David 2 0 0 1 1 1.000
21 Foley, Tyler 7 1 0 1 1 1.000
11 Fanshaw, Patrick 14 5 3 8 6 .750
27 Acton, Reid 19 1 1 4 3 .750
2 Ratliff, Scott 19 12 8 37 27 .730
22 Dobson, Phil 19 8 2 25 18 .720
6 Byrnes, Pat 19 10 7 34 24 .706
46 Schultz, Brian 12 1 3 3 2 .667
## CAUSED TURNOVERS GP CT
--------------------------------
2 Ratliff, Scott 19 37
17 Fletcher, Joe 19 26
31 Grimm, Dylan 19 21
27 Acton, Reid 19 18
34 Laconi, Pat 19 15
5 Hawkins, Josh 15 8
12 Lusby, Eric 19 6
24 Runkel, Jack 18 5
1 Bonitatibus, Michael 8 5
4 Sawyer, Mike 19 4
## PENALTIES GP No.
--------------------------------
5 Hawkins, Josh 15 10
34 Laconi, Pat 19 8
2 Ratliff, Scott 19 5
29 O'Sullivan, Sean 19 3
27 Acton, Reid 19 3
23 Duffy, Kyle 19 3
4 Sawyer, Mike 19 3
3 Layne, Chris 19 2
7 Butts, Davis 19 2
45 Dalton, J.P. 19 2
## PENALTY MINUTES GP Min.
----------------------------------
5 Hawkins, Josh 15 8.5
34 Laconi, Pat 19 6.0
2 Ratliff, Scott 19 4.0
10 Sawyer, Matt 13 3.0
27 Acton, Reid 19 2.5
23 Duffy, Kyle 19 2.5
38 Moriarty, Kevin 19 2.0
15 Ward, Justin 19 2.0
4 Sawyer, Mike 19 2.0
45 Dalton, J.P. 19 1.5
Lacrosse Statistics
Eastern College Athletic Conference-2012
Loyola Maryland Lacrosse Statistics (Through games of May 30, 2012)
All games
Overall: 18-1-0 Conf: 6-0-0 Home: 7-1-0 Away: 7-0-0 Neut: 4-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
12 Lusby, Eric 19-19 54 17 71 156 .346 92 .590 24 6 6 33 6-6 14 5 19 48 .292 26 .542 7 3 2 9
4 Sawyer, Mike 19-19 52 11 63 161 .323 89 .553 20 4 5 40 6-6 14 1 15 40 .350 24 .600 6 1 1 11
15 Ward, Justin 19-19 12 31 43 36 .333 22 .611 31 2 1 30 6-6 5 9 14 12 .417 9 .750 12 0 1 12
7 Butts, Davis 19-19 21 15 36 85 .247 46 .541 29 3 2 40 6-6 8 7 15 29 .276 15 .517 9 1 1 18
29 O'Sullivan, Sean 19-19 16 10 26 71 .225 39 .549 14 1 1 16 6-6 5 3 8 26 .192 14 .538 4 1 0 3
3 Layne, Chris 19-19 11 13 24 45 .244 26 .578 19 3 1 5 6-6 3 3 6 13 .231 9 .692 4 2 0 3
2 Ratliff, Scott 19-0 12 8 20 37 .324 27 .730 9 37 1 88 6-0 5 5 10 11 .455 9 .818 0 15 0 22
6 Byrnes, Pat 19-0 10 7 17 34 .294 24 .706 11 1 0 8 6-0 4 3 7 9 .444 7 .778 4 0 0 1
45 Dalton, J.P. 19-0 9 4 13 23 .391 15 .652 9 2 0 57 6-0 5 0 5 10 .500 8 .800 5 0 0 23
22 Dobson, Phil 19-0 8 2 10 25 .320 18 .720 9 2 0 6 6-0 1 0 1 6 .167 5 .833 3 0 0 2
18 Pontrello, Nikko 17-0 4 6 10 18 .222 8 .444 8 2 0 9 5-0 1 0 1 4 .250 2 .500 1 1 0 3
5 Hawkins, Josh 15-0 6 2 8 22 .273 14 .636 11 8 0 63 5-0 2 0 2 6 .333 5 .833 3 2 0 20
11 Fanshaw, Patrick 14-0 5 3 8 8 .625 6 .750 3 0 0 4 6-0 2 1 3 4 .500 3 .750 1 0 0 1
34 Laconi, Pat 19-0 1 3 4 12 .083 5 .417 7 15 0 23 6-0 0 2 2 3 .000 2 .667 1 4 0 5
46 Schultz, Brian 12-0 1 3 4 3 .333 2 .667 0 0 0 1 2-0 0 1 1 0 .000 0 .000 0 0 0 0
23 Duffy, Kyle 19-0 1 3 4 2 .500 1 .500 4 3 1 7 6-0 1 1 2 2 .500 1 .500 4 1 1 3
